Galactic Republic
Grand Army of the Republic
1st Platoon
| Name | Rank | Type |
|---|---|---|
| "Jayk" | Private | Clone Trooper |
| "Oake" | Private | Clone Medic |
| "Rafe" | Private | Clone Trooper |
| "Tojo" | Private | Clone Trooper |
| "Zeke" | Junior Sergeant | Clone NCO |
7th Sky Corps
18th Battalion
| Name | Rank | Type |
|---|---|---|
| "Herc" | Captain | Clone Officer |
| "Lex" | Sergeant | Clone Commando NCO |
| "Troy" | Sergeant | Clone NCO |
21st Nova Corps
| Name | Rank | Type |
|---|---|---|
| CC-1138 "Bacara" | Marshal Commander | Clone Marine Officer |
| "Keller" | Commander | Clone Paratrooper Officer |
| "Mojo" | Captain | Clone Marine Officer |
22nd Air Combat Wing
| Name | Rank | Type |
|---|---|---|
| "Climber" Spec-zero | Captain | Clone Commando Officer |
| "Ras" Spec-three | Private | Clone Commando |
| "Trace" Spec-two | Private | Clone Commando |
| Spec-one | Private | Clone Commando |
32nd Air Combat Wing
| Name | Rank | Type |
|---|---|---|
| "Salvo" | Commander | Clone Officer |
35th Infantry
| Name | Rank | Type |
|---|---|---|
| CC-3388/0021 "Levet" | Commander | Clone Officer |
| "Bek" | Private | Clone Trooper |
| "Tel" | Sergeant | Clone NCO |
| "Ven" | Private | Clone Trooper |
38th Armored Division
| Name | Rank | Type |
|---|---|---|
| "Gaffa" | Sergeant | Clone Engineer NCO |
41st Elite Corps
| Name | Rank | Type |
|---|---|---|
| CC-10/994 "Grey" | Captain | Clone Officer |
| CC-1004 "Gree" | Senior Commander | Clone Officer |
| CT-1157 "Stance" | Private | Clone Trooper |
| CT-2242 "Cooker" | Private | Clone Specialist |
| "Ambush" | Private | Clone Trooper |
| "Big-Mouth" | Corporal | Clone NCO |
| "Buzz" | Sergeant | Clone NCO |
| "Clanky" | Sergeant | Clone NCO |
| "Draa" | Private | Heavy Weapons Trooper |
| "Fi" | Private | Clone Trooper |
| "Gett" | Commander | Clone Officer |
| "Jek" | Captain | Clone Scout Trooper Officer |
| "Kaylon" | Corporal | Clone NCO |
| "Mixx" | Corporal | Clone NCO |
| "Nye" | Private | Clone Trooper |
| "Remo" | Lieutenant | Clone Officer |
| "Rocket" | Private | Clone Trooper |
| "Soot" | Sergeant | Clone NCO |
| "Styles" | Captain | Clone Officer |
| "Wack" | Sergeant | ARF Trooper NCO |
| Green Leader | Private | Clone Squad Leader |
44th Special Operations Division
91st Mobile Reconnaissance Corps
| Name | Rank | Type |
|---|---|---|
| CC-8826 "Neyo" | Marshal Commander | BARC Trooper Officer |
| CT-411 "Ponds" | Commander | Clone Officer |
| CT-1477 | Private | Clone Trooper |
| CT-3423 | Lieutenant | BARC Trooper Officer |
| CT-6910 "Razor" | Private | ARF Trooper |
| "Hawkeye" | Private | Clone Trooper |
| "Pax" | Private | ARF Trooper |
| "Stak" | Private | ARF Trooper |
| "Swift" | Sergeant | ARF Trooper NCO |
104th Battalion
| Name | Rank | Type |
|---|---|---|
| CC-3636 "Wolffe" | Commander | Clone Officer |
| CT-1008 | Private | Clone Trooper |
| CT-1701 "Wildfire" | Private | Clone Trooper |
| CT-4860 "Boost" | Private | Clone Trooper |
| Dash-1044 "Four-Four" | Private | Clone Trooper |
| Dash-1129 | Private | Clone Trooper |
| "Comet" | Corporal | Clone NCO |
| "Mortar" | Private | Clone Cold Assault Trooper |
| "Scope" | Private | Clone Cold Assault Trooper |
| "Sinker" | Sergeant | Clone NCO |
| "Sprint" | Private | Clone Cold Assault Trooper |
| "Umbra" | Private | Clone Trooper |
182nd Legion
| Name | Rank | Type |
|---|---|---|
| "Chatter" | Private | Clone Trooper |
| "Knuckles" | Private | Clone Trooper |
| "Marrt" | Sergeant | Clone NCO |
| "Recon" | Private | Clone Trooper |
184th Attack Battalion
| Name | Rank | Type |
|---|---|---|
| "Crane" | Commander | Clone Officer |
203rd Division
| Name | Rank | Type |
|---|---|---|
| "Two-Two" | Sergeant | Clone NCO |
302nd Battalion
| Name | Rank | Type |
|---|---|---|
| "Raptor" | Captain | Clone Officer |
| "Sparks" | Captain | Clone Officer |
| "Theo" | Commander | Clone Officer |
326th Company
| Name | Rank | Type |
|---|---|---|
| "Cesar" | Captain | Clone Officer |
327th Star Corps
| Name | Rank | Type |
|---|---|---|
| CC-5052 "Bly" | Marshal Commander | Clone Officer |
| CT-12/12-0068 "Twelve" | Major | Clone Officer |
| CT-41/14-0301 "Barr" | Lieutenant | Clone Officer |
| CT-52/89-9204 "Tyto" | Captain | Clone Officer |
| CT-53/21-8778 "Green" | Sergeant | Clone NCO |
| CT-65/91-6210 "Deviss" | Commander | Clone Officer |
| CT-80/88-3009 "A'den" | Senior Commander | Clone Officer |
| CT-6734 "Galle" | Lieutenant | Clone Officer |
| "Faie" | Commander | Clone Officer |
| "Flash" | Private | Clone Trooper |
| "Inc" | Lieutenant | Clone Officer |
416th Star Corps
| Name | Rank | Type |
|---|---|---|
| CRC-09/571 "Seven-One" | Regimental Commander | Clone Officer |
442nd Siege Battalion
| Name | Rank | Type |
|---|---|---|
| CT-8770 | Private | Clone Trooper |
| CT-8910 | Private | Clone Trooper |
| "Verd" | Commander | Clone Officer |
501st Legion
612th Attack Battalion
| Name | Rank | Type |
|---|---|---|
| CC-4572 "Ganch" | Commander | Clone Officer |
| "Squawk" | Private | Clone Trooper |
Aiwha Squad
| Name | Rank | Type |
|---|---|---|
| RC-1013 "Sarge" | Sergeant | Clone Commando NCO |
| RC-2088 "Zag" | Private | Clone Commando |
| "Di'kut" | Private | Clone Commando |
| "Tyto" | Private | Clone Commando |
Aiwha-3 Squad
| Name | Rank | Type |
|---|---|---|
| "Jez" | Private | Clone Commando |
Ares Nune's Task Force
| Name | Rank | Type |
|---|---|---|
| "Kite" | Commander | Clone Officer |
Aurek Squad
| Name | Rank | Type |
|---|---|---|
| "Husk" | Commander | Clone Commando Officer |
Banks' Squad
| Name | Rank | Type |
|---|---|---|
| CT-7719 "Banks" | Sergeant | Clone NCO |
| "Cutter" | Private | Heavy Weapons Trooper |
| "Ghost" | Private | Clone Trooper |
| "Syke" | Private | Clone Trooper |
Bogey Squad
Bravo Squad
| Name | Rank | Type |
|---|---|---|
| CT-27-3555 | Cadet | Clone Cadet |
| CT-66-3232 | Cadet | Clone Cadet |
| CT-66-3233 | Cadet | Clone Cadet |
| CT-66-3238 | Cadet | Clone Cadet |
| CT-66-3339 | Cadet | Clone Cadet |
Bravo Squadron
| Name | Rank | Type |
|---|---|---|
| Bravo Three | Private | Clone Gunner |
| Bravo Four | Private | Clone Gunner |
Breakout Squad
| Name | Rank | Type |
|---|---|---|
| CT-4012 "Sharp" | Private | Clone Trooper |
| CT-5177 "Chatterbox" | Private | Clone Trooper |
| CT-8863 "Breaker" | Private | Clone Trooper |
| "Close-Shave" | Private | Clone Trooper |
| "Dyre" | Private | Clone Trooper |
| "Knuckles" | Private | Clone Trooper |
| "Lock" | Captain | Clone Officer |
| "No-Nines" | Private | Clone Trooper |
| "Quills" | Private | Clone Medic |
| "Trueblood" | Private | Clone Trooper |
Clone Force 99
| Name | Rank | Type |
|---|---|---|
| CT-1409 "Echo" | Corporal | ARC Trooper NCO |
| CT-9901 "Hunter" | Sergeant | DCT Commando NCO |
| CT-9902 "Tech" | Private | DCT Commando |
| CT-9903 "Wrecker" | Private | DCT Commando |
| CT-9904 "Crosshair" | Private | DCT Commando Specialist |
| Omega | Private | Medical Assistant |
Clone Intelligence
| Name | Rank | Type |
|---|---|---|
| Alpha-26 "Maze" | Captain | Alpha-Class ARC Trooper Officer |
| Alpha-58 "Trantos" | Commander | Alpha-Class ARC Trooper Officer |
| CC-8675 | Commander | ARC Trooper Officer |
| CT-4547 "Hawk" | Private | ARC Trooper |
| Null-5 "Prudii" | Lieutenant | Null-Class ARC Trooper Officer |
| Null-6 "Kom'rk" | Lieutenant | Null-Class ARC Trooper Officer |
| Null-7 "Mereel" | Lieutenant | Null-Class ARC Trooper Officer |
| Null-10 "Jaing" | Lieutenant | Null-Class ARC Trooper Officer |
| Null-11 "Ordo" | Captain | Null-Class ARC Trooper Officer |
| Null-12 "A'den" | Sergeant | Null-Class ARC Trooper NCO |
| "Aven" | Lieutenant | Alpha-Class ARC Trooper Officer |
| "Burner" | Captain | ARC Trooper Officer |
| "Cards" | Commander | ARC Trooper Officer |
| "Valiant" | Commander | ARC Trooper Officer |
Clone Youth Brigade
| Name | Rank | Type |
|---|---|---|
| CT-1151 | Cadet | Clone Cadet |
| CT-1174 "Whiplash" | Cadet | Clone Cadet |
| "Crasher" | Sergeant | Clone NCO |
| "Hotshot" | Cadet | Clone Cadet |
| "Jax" | Cadet | Clone Cadet |
Clutch's Unit
| Name | Rank | Type |
|---|---|---|
| CR57 | Commander | Clone Officer |
| TK-571 "Clutch" | Commander | Clone Officer |
Coruscant Guard
Darrus Jeht's Unit
| Name | Rank | Type |
|---|---|---|
| "Mar'ek" | Sergeant | ARC Trooper NCO |
| "Shard" | Commander | Clone Officer |
Delta Squad
| Name | Rank | Type |
|---|---|---|
| CT-01/425 | Advisor | Clone Advisor |
| RC-1138 "Boss" | Sergeant | Clone Commando NCO |
| RC-1140 "Fixer" | Corporal | Clone Commando NCO |
| RC-1207 "Sev" | Private | Clone Commando |
| RC-1262 "Scorch" | Private | Clone Commando |
Doom's Unit
| Name | Rank | Type |
|---|---|---|
| "Doom" | Commander | Clone Officer |
Elite Clone Trooper Division
| Name | Rank | Type |
|---|---|---|
| CT-0368/7766 "Olun" | Private | Covert Ops Clone Trooper |
| CT-6200/8901 "Moz" | Private | Covert Ops Clone Trooper |
Excelsior Company
| Name | Rank | Type |
|---|---|---|
| CT-16 | Private | Clone Trooper |
| CT-18 "Ace" | Sergeant | Clone NCO |
| CT-23 "Twenty-Three" | Private | Clone Trooper |
| CT-35 "Thirty-Five" | Private | Clone Trooper |
| CT-44 "Slug" | Private | Clone Trooper |
| CT-57 "Patch" | Private | Clone Medic |
| "Dom" | Private | Clone Trooper |
| "Falco" | Private | ARF Trooper |
| "Splice" | Private | Clone Medic |
| "Vargus" | Commander | Clone Officer |
Fil's Squad
| Name | Rank | Type |
|---|---|---|
| CC-3714 "Fil" Green Scout | Commander | Clone Officer |
| "Bel" Watcher Base | Private | Clone Trooper |
| "Niner" Watcher Base | Private | Clone Trooper |
Ferroda's Battalion
Gamma Squad
Graul Company
| Name | Rank | Type |
|---|---|---|
| "Carg" | Captain | Clone Officer |
Horn Company
| Name | Rank | Type |
|---|---|---|
| CC-4142 "Lock" | Captain | Clone Officer |
Jet's Battalion
| Name | Rank | Type |
|---|---|---|
| CC-1993 "Jet" | Commander | Special Ops Clone Trooper Officer |
Jumpy's Unit
| Name | Rank | Type |
|---|---|---|
| CT-2 | Private | Clone Trooper |
| "Jumpy" | Lieutenant | Clone Officer |
Kamino Garrison
| Name | Rank | Type |
|---|---|---|
| Clone 99 "99" | Private | Maintenance Duty Clone |
| CT-282-SD00001-983725138 "Two-eight-two" | Private | Clone Trooper |
| "Ponder" | Private | Maintenance Duty Clone |
| "Seeker" | Private | Clone Trooper |
Lambda Squad
| Name | Rank | Type |
|---|---|---|
| RC-1304 "O-Four" | Private | Clone Commando |
| RC-8028 "Two-Eight" | Private | Clone Commando |
| "DD" | Private | Clone Commando |
| "Sev" | Private | Clone Commando |
Law's Squad
| Name | Rank | Type |
|---|---|---|
| "Cannon" | Private | Clone Trooper |
| "Glitch" | Private | Clone Trooper |
| "Horns" | Private | Clone Trooper |
| "Law" | Lieutenant | Clone Officer |
Leh'ahnyo Vas' Unit
| Name | Rank | Type |
|---|---|---|
| "Drak" | Private | Clone Trooper |
Maximus' Unit
| Name | Rank | Type |
|---|---|---|
| "Deckard" | Private | Clone Trooper |
| "Maximus" | Commander | Clone Officer |
| "Pickaxe" | Private | Clone Trooper |
Monnk's Company
| Name | Rank | Type |
|---|---|---|
| "Monnk" Red Leader | Commander | Clone SCUBA Trooper Officer |
Omega Squad
| Name | Rank | Type |
|---|---|---|
| RC-1136 "Darman" | Private | Clone Commando |
| RC-1309 "Niner" | Sergeant | Clone Commando NCO |
| RC-3222 "Atin" | Private | Clone Commando |
| RC-5108/8843 "Corr" | Private | Ordnance Specialist Clone Commando |
| RC-8015 "Fi" | Private | Clone Commando Medic |
Ord Cestus Squad
| Name | Rank | Type |
|---|---|---|
| Alpha-98 "Nate" | Captain | Alpha-Class ARC Trooper Officer |
| CT-12/74 "Seefor" | Private | ARC Trooper |
| CT-36/732 "Sirty" | Sergeant | ARC Trooper NCO |
| CT-44/444 "Forry" | Private | ARC Trooper |
| CT-X270 "Xutoo" | Private | ARC Trooper Pilot |
Orto Plutonia Security Force
| Name | Rank | Type |
|---|---|---|
| "Mag" | Commander | Clone Cold Assault Officer |
| "Shiv" | Private | Clone Cold Assault Trooper |
Outer Rim Garrison
| Name | Rank | Type |
|---|---|---|
| "Keeli" | Captain | Clone Officer |
Pastil Station Unit
| Name | Rank | Type |
|---|---|---|
| "Bouncer" | Private | Clone Trooper |
| "Stripe" | Private | Clone Trooper |
Pengalan IV Platoon
| Name | Rank | Type |
|---|---|---|
| "Digger" | Private | ARC Trooper |
| "Hash" | Private | ARC Trooper |
| "Mapper" | Private | ARC Trooper |
| "Spade" | Private | ARC Trooper |
| "Spots" | Private | ARC Trooper |
| "Tooth" | Private | ARC Trooper |
| "Wrench" | Private | ARC Trooper |
Rancor Battalion
| Name | Rank | Type |
|---|---|---|
| "Blitz" | Commander | ARC Trooper Officer |
| "Colt" Red Leader | Commander | ARC Trooper Officer |
| "Hammer" | Commander | ARC Trooper Officer |
| "Havoc" | Commander | ARC Trooper Officer |
Rex's Regiment
| Name | Rank | Type |
|---|---|---|
| "Rex" | Commander | ARF Trooper Officer |
Rishi Station Unit
| Name | Rank | Type |
|---|---|---|
| CT-00-2010 "Droidbait" | Private | Clone Trooper |
| CT-19-7409 "O'Niner" | Sergeant | Clone NCO |
| CT-327 | Private | Clone Trooper |
| CT-782 "Hevy" | Private | Heavy Weapons Trooper |
| CT-4040 "Cutup" | Private | Clone Trooper |
| "Nub" | Private | Clone Trooper |
Rogue Agents
| Name | Rank | Type |
|---|---|---|
| "Charger" | Clone Trooper | |
| "Cole" | Clone Trooper | |
| "Hank" | Clone Trooper | |
| "Rice" | Clone Trooper |
Sarlacc-Face's Unit
| Name | Rank | Type |
|---|---|---|
| CT-0037 "Byl" | Private | Clone Trooper |
| CT-1137 | Private | Clone Trooper |
| CT-1139 | Private | Clone Trooper |
| CT-2720 "Fil" | Private | Clone Trooper |
| "Blasty" | Private | Clone Gunner |
| "Sarlacc-Face" | Lieutenant | Clone Officer |
Stick's Company
| Name | Rank | Type |
|---|---|---|
| CC-1771 "Sticks" | Commander | Clone Officer |
Special Operations Brigade
| Name | Rank | Type |
|---|---|---|
| CT-19/39 "Green Wizard" | Sergeant | Clone Commando NCO |
| RC-1080 "Ten-Eighty" | Private | Clone Commando Pilot |
| RC-5093 | Private | Clone Commando |
| "Baris" | Private | Clone Commando |
| "Barrage" | Private | Clone Commando |
| "Dov" | Cadet | Clone Commando Cadet |
| "Evader" | Private | Clone Commando |
| "Forr" | Private | Clone Commando |
| "Kef" | Private | Clone Commando |
| "Lio" | Private | Clone Commando |
| "Mort" | Private | Clone Commando |
| "Niner" | Private | Clone Commando |
| "Racket" | Sergeant | Clone Commando NCO |
| "Ram" | Private | Clone Commando |
| "Red" | Private | Clone Commando |
| "Scraps" | Captain | Clone Commando Officer |
| "Tam" | Private | Clone Commando |
| "Throttle" | Private | Clone Commando |
| "Trigger" | Private | Clone Commando |
Spider's Company
| Name | Rank | Type |
|---|---|---|
| CT-0528 "Last Man" | Private | Clone Trooper |
| CT-1123 "Spider" | Captain | Clone Officer |
| "Blue 22" | Private | Clone Trooper |
| "Doc" | Private | Clone Medic |
| "Flip" | Private | Clone Trooper |
| "Nexu" | Private | Clone Trooper |
| "Nic" | Private | Clone Trooper |
| "Rocko" | Private | Clone Trooper |
| "Storm" | Private | Clone Trooper |
| "Whirl" | Private | Clone Trooper |
Squad Seven
| Name | Rank | Type |
|---|---|---|
| Alpha-17 "Alpha" | Captain | Alpha-Class ARC Trooper Officer |
| CT-43/76-9155 "Jorir" | Clone Major | Clone Officer |
Tacks' Regiment
Tango Company
| Name | Rank | Type |
|---|---|---|
| CL-9632 "Trap" | Lieutenant | Clone Officer |
| CT-9521 "Pulsar" | Sergeant | Clone NCO |
| CT-9529 "Havoc" | Private | Clone Trooper |
| CT-9538 "Edge" | Private | Clone Trooper |
| CT-9544 "Scythe" | Private | Clone Trooper |
| "Ox" | Private | Clone Trooper |
The Muunilinst 10
| Name | Rank | Type |
|---|---|---|
| Able-472 | Private | ARC Trooper |
| Alpha-77 "Fordo" | Captain | Alpha-Class ARC Trooper Officer |
| CT-43/002 | Private | ARC Trooper |
| "Stec" | Lieutenant | ARC Trooper Officer |
Theta Squad
| Name | Rank | Type |
|---|---|---|
| RC-1133 "Taler" | Sergeant | Clone Commando NCO |
| RC-1134 "Vin" | Private | Clone Commando |
| RC-1135 "Jay" | Private | Clone Commando |
Trauma's Unit
| Name | Rank | Type |
|---|---|---|
| "Trauma" | Commander | ARF Trooper Officer |
Vevut Squad
| Name | Rank | Type |
|---|---|---|
| "Dec" | Sergeant | Clone Commando NCO |
Yayax Squad
| Name | Rank | Type |
|---|---|---|
| "Cov" | Sergeant | Clone Commando NCO |
| "Dev" | Private | Clone Commando |
| "Jind" | Private | Clone Commando |
| "Yover" | Private | Clone Commando |
Yoda's regiment
| Name | Rank | Type |
|---|---|---|
| CT-4/163 | Private | Clone Trooper |
| CT-5/373 "Seven-three" | Private | Clone Trooper |
| CT-6/298 | Private | Clone Trooper |
| CT-17 | Private | Clone Trooper |
| CT-35 "Three-Five" | Private | Clone Trooper |
| CT-1226 | Private | Clone Trooper |
Zero Company
| Name | Rank | Type |
|---|---|---|
| CT-3301 "Trick" | Private | Clone Trooper |
Other Clone Troopers
127th Gunship Wing
| Name | Rank | Type |
|---|---|---|
| CT-55/11-9009 "Jag" | Captain | Clone Pilot Officer |
| CT-57/11-9048 | Private | Clone Pilot |
Archer's Squadron
| Name | Rank | Type |
|---|---|---|
| "Archer" | Captain | Clone Pilot Officer |
Arrow Squadron
| Name | Rank | Type |
|---|---|---|
| "Stinger" Arrow Nine | Private | Clone Pilot |
| Arrow Three | Private | Clone Pilot |
| Arrow Six | Private | Clone Pilot |
Blue Squadron
| Name | Rank | Type |
|---|---|---|
| "Axe" Blue Leader | Squadron Leader | Clone Pilot Officer |
| "Kickback" Blue Four | Private | Clone Pilot |
| "Slammer" Blue Three | Private | Clone Pilot |
| "Swoop" Group Two Leader | Squadron Leader | Clone Pilot Officer |
| "Tucker" Blue Five | Private | Clone Pilot |
| Blue Six | Private | Clone Pilot |
Clone Flight Squad Seven
| Name | Rank | Type |
|---|---|---|
| CC-2237 "Davijaan" Odd Ball | Commander | Clone Pilot Officer |
Four-One's Gunship
| Name | Rank | Type |
|---|---|---|
| CL-33/890 "Nine-Oh" | Second Lieutenant | Clone Navigation Officer |
| CT-6/774 "Seven-Four" | Clone Private | Clone Gunner |
| CT-014/783 "Eight-Three" | Clone Private | Clone Gunner |
| "Four-One" | Lieutenant | Clone Pilot Officer |
Gamble Squadron
| Name | Rank | Type |
|---|---|---|
| Gamble One | Private | Clone Pilot |
Ghost Squadron
| Name | Rank | Type |
|---|---|---|
| Ghost Leader | Squadron Leader | Clone Pilot Officer |
| Green Five | Private | Clone Pilot |
Gold Squadron
Hammer Squadron
| Name | Rank | Type |
|---|---|---|
| "Wingnut" Hammer Two | Private | Clone Pilot |
| Hammer Leader | Squadron Leader | Clone Pilot Officer |
| Hammer Eight | Private | Clone Pilot |
Hunter Squadron
| Name | Rank | Type |
|---|---|---|
| "Tracer" | Private | Clone Gunner |
| "Warthog" | Captain | Clone Pilot Officer |
Light Brigade Division
| Name | Rank | Type |
|---|---|---|
| HOB-147 | Private | Clone Pilot |
Open Circle Fleet
Red Group
| Name | Rank | Type |
|---|---|---|
| "Shooter" | Private | Clone Pilot |
| Red 5 | Private | Clone Pilot |
Red Squadron
| Name | Rank | Type |
|---|---|---|
| "Goji" | Squadron Leader | Clone Pilot Officer |
| "Rod" | Private | Clone Gunner |
| Red Leader | Squadron Leader | Clone Pilot Officer |
Republic Starfighter Corps
Shadow Squadron
| Name | Rank | Type |
|---|---|---|
| CT-4981 "Contrail" Shadow Eleven | Private | Clone Pilot |
| "Broadside" Shadow Three | Private | Clone Pilot |
| "Flyby" Shadow Six | Private | Clone Pilot |
| "Matchstick" Shadow Two | Private | Clone Pilot |
| "Striker" | Private | Clone Gunner |
| "Tag" Shadow Five | Private | Clone Pilot |
| Shadow Three | Private | Clone Pilot |
| Shadow Four | Private | Clone Pilot |
| Shadow Five | Private | Clone Pilot |
| Shadow Seven | Private | Clone Pilot |
| Shadow Ten | Private | Clone Pilot |
| Shadow Twelve | Private | Clone Pilot |
Star Squadron
| Name | Rank | Type |
|---|---|---|
| Blue Leader | Squadron Leader | Clone Pilot Officer |
| Blue Five | Private | Clone Pilot |
Stealth Operations
| Name | Rank | Type |
|---|---|---|
| CT-1284 "Spark" | Private | Stealth Ops Pilot |
| "Blackout" | Commander | Stealth Ops Pilot Officer |
Galactic Empire
Imperial Army
97th Legion
| Name | Rank | Type |
|---|---|---|
| SP-113 | Private | Clone Stormtrooper |
Advanced Science Division
| Name | Rank | Type |
|---|---|---|
| "Emerie Karr" | Chief Scientist | Medical Scientist |
Blizzard Force
| Name | Rank | Type |
|---|---|---|
| "Narthax" | Sergeant | Cold Assault Clone Stormtrooper NCO |
Brighthome Garrison
| Name | Rank | Type |
|---|---|---|
| "Ding" | Private | Imperial Clone Trooper |
| "Kicker" | Private | Imperial Clone Trooper |
Clone X Division
Desix Team
| Name | Rank | Type |
|---|---|---|
| "Nova" | Private | Imperial Clone Trooper |
| "Wyler" | Private | Imperial Clone Trooper |
Imperial Commando Special Unit
| Name | Rank | Type |
|---|---|---|
| "Hilo" | Lieutenant | Imperial Commando Officer |
Lessu Battalion
| Name | Rank | Type |
|---|---|---|
| "Howzer" | Captain | Imperial Clone Officer |
Purge Trooper Division
| Name | Rank | Type |
|---|---|---|
| Sixty-Seven | Private | Clone Purge Trooper |
Scout Trooper Corps
| Name | Rank | Type |
|---|---|---|
| "Egg Man" | Private | Clone Scout Stormtrooper |
| "Irol" | Sergeant | Clone Scout Stormtrooper NCO |
Squad 40
| Name | Rank | Type |
|---|---|---|
| IC-4447 "Ennen" | Private | Imperial Commando |
| TK-70558 "Rede" | Private | Imperial Commando |
| "Bry" | Private | Imperial Commando |
Stormtrooper Corps
The Outpost Squad
| Name | Rank | Type |
|---|---|---|
| "Hexx" | Private | Imperial Clone Trooper |
| "Mayday" | Commander | Imperial Clone Officer |
| "Veetch" | Private | Imperial Clone Trooper |
Unit 7
| Name | Rank | Type |
|---|---|---|
| "Crag" | Private | Clone Sandtrooper |
Vader's Fist
| Name | Rank | Type |
|---|---|---|
| CC-4816 | Commander | Imperial Clone Officer |
| DV-523 | Private | Clone Stormtrooper |
| DV-692 | Lower Officer | Clone Stormtrooper NCO |
Wilco's Company
| Name | Rank | Type |
|---|---|---|
| CT-3278 | Private | Imperial Clone Trooper |
| CT-8801 | Private | Imperial Clone Trooper |
| "Wilco" | Captain | Imperial Clone Officer |
X1's Clone Stormtrooper Unit
77th Air Wing
| Name | Rank | Type |
|---|---|---|
| "Ahrens" Blade Three | Private | Clone TIE Pilot |
| "Amp" Blade Two | Private | Clone TIE Pilot |
| "Dibs" | Private | Clone TIE Pilot |
| "Rocket" | Private | Clone TIE Pilot |
Edmon Rampart's Fleet
| Name | Rank | Type |
|---|---|---|
| CT-0409 "Slip" | Private | Imperial Navy Clone |
| "Cade" | Private | Imperial Navy Clone |
Imperial Starfighter Corps
| Name | Rank | Type |
|---|---|---|
| GC-1000 "Klick" | Group Captain | Clone TIE Pilot Officer |
| "Kagi" | Captain | Imperial Clone Pilot Officer |
Clone Deserters
Aurodium Sword
| Name | Rank | Type |
|---|---|---|
| Alpha-66 "Muzzle" | Private | Alpha-Class ARC Trooper |
Clone Underground
| Name | Rank | Type |
|---|---|---|
| "Greer" | Private | Clone Trooper |
| "Fireball" | Private | Clone Trooper |
| "Nemec" | Private | Clone Trooper |
| "Samson" | Private | Clone Trooper |
| "Vik" | Private | Clone Trooper |
Foundry Four
| Name | Rank | Type |
|---|---|---|
| "Bellows" | Private | Clone Trooper |
Kaminoan Resistance
Mandalorians
| Name | Rank | Type |
|---|---|---|
| Alpha "Boba Fett" | Jango Fett's Son | Bounty Hunter |
| Alpha-Ø2 "Spar" | Private | Alpha-Class ARC Trooper |
| Booba Fett | Replica | Fett Replacement |
Melagawni Squad
| Name | Rank | Type |
|---|---|---|
| "Charlie" | Private | Clone Trooper |
| "Racetrack" | Private | Clone Trooper |
| "Sync" | Private | Clone Trooper |