| Status | Name | Grid | Type | Location | Year1 | Year2 | Notes |
|---|---|---|---|---|---|---|---|
| to FAN | Li-Toran | M-13 | planet | Inner Rim, Li-Toran system | 2016 | 2025 | 14,767 |
| to GAN | Unidentified totem | artifact, totem | 2020 | 2020 | |||
| to GAN | Nixus (Haileap system) | I-19 | planet, gas giant | Outer Rim, Tunka sector, Dalnan sector, Haileap system | 2021 | 2021 | |
| to GAN | A4-J4 | individual, droid, astromech droid, R-series | 2020 | 2020 | |||
| to GAN | Narq | N-11 | world | Colonies, Narq system | 2015 | 2025 | |
| to GAN | FL-4980 | individual, First Order stormtrooper | 2025 | 2025 | |||
| CAN | Yoon Cloud | V-9 | location | Wild Space | 2025 | 2025 | |
| CAN | Filata system | H-10 | star system | Mid Rim | 2025 | 2025 | type: none |
| CAN | Ianane system | I-10 | star system | Wild Space | 2025 | 2025 | type: none |
| CAN | Kokash system | J-10 | star system | Core Worlds | 2025 | 2025 | type: none |
| CAN | Trigaskian Blur system | W-10 | star system | Wild Space | 2025 | 2025 | type: none |
| CAN | Adrathorpe system | H-11 | star system | Wild Space | 2018 | 2025 | |
| CAN | Odik system | K-11 | star system | Deep Core | 2015 | 2025 | |
| CAN | Kampe system | L-11 | star system | Deep Core | 2025 | 2025 | type: none |
| to CAN | Boltrunia system | U-11 | star system | Outer Rim, Baxel sector | 2025 | 2025 | type: none |
| to CAN | Riddellia system | T-12 | star system | Outer Rim, Albanin sector | 2025 | 2025 | type: none |
| to CAN | Thassalia system | U-12 | star system | Outer Rim, Albanin sector | 2025 | 2025 | type: none |
| to CAN | Zakuul system | D-13 | star system | Unknown Regions | 2025 | 2025 | type: none |
| to CAN | Irkalla system | G-13 | star system | Unknown Regions | 2025 | 2025 | type: none |
| to CAN | Zoraster system | U-13 | star system | Outer Rim, Zoraster sector | 2025 | 2025 | type: none |
| to CAN | Bormter system | H-14 | star system | Wild Space | 2025 | 2025 | type: none |
| to CAN | Fyodos system | U-14 | star system | Outer Rim, Tammuz sector | 2025 | 2025 | type: none |
| to CAN | Orkellia system | Q-15 | star system | Mid Rim, Haserian sector | 2025 | 2025 | type: none |
| to CAN | V'shar system | U-15 | star system | Wild Space | 2025 | 2025 | type: none |
| to CAN | Lwhekk system | C-16 | star system | Unknown Regions, Ssi-ruuvi Space | 2016 | 2025 | |
| to CAN | Woldona system | T-16 | star system | Outer Rim, Sevetta sector | 2025 | 2025 | type: none |
| to CAN | Moonflower Nebula | U-16 | nebula | Wild Space | 2025 | 2025 | |
| to CAN | Tholon system | H-17 | star system | Wild Space | 2025 | 2025 | type: none |
| to CAN | Arbooine system | T-17 | star system | Outer Rim Territories, freestanding subsectors, Arboo sector | 2025 | 2025 | |
| to CAN | The Quintarad | H-18 | location | Wild Space | 2025 | 2025 | |
| to CAN | Kinun Depot system | R-18 | star system | Outer Rim, Pelgrin sector | 2025 | 2025 | type: none |
| to CAN | Lucrenn system | Q-19 | star system | Outer Rim, Skine sector | 2025 | 2025 | type: none |
| to CAN | Yanibar system | R-19 | star system | Wild Space | 2025 | 2025 | type: none |
| to CAN | Vanaria system | N-20 | star system | Outer Rim, Rseik sector | 2025 | 2025 | type: none |
| to CAN | Neoli system | O-20 | star system | Wild Space | 2025 | 2025 | type: none |
| to CAN | Red Nebula | G-21 | nebula | Wild Space | 2016 | 2025 | |
| to CAN | Yalara system | I-21 | star system | Wild Space | 2025 | 2025 | type: none |
| to CAN | Koltine system | L-21 | star system | Wild Space | 2025 | 2025 | type: none |
| to CAN | DNX-N1 system | N-21 | star system | Wild Space | 2025 | 2025 | type: none |
| to CAN | Malma tree | plant, tree | 2019 | 2019 | |||
| to CAN | Darth Caldoth's master | individual, Sith, Sith Master | 2019 | 2023 | |||
| to CAN | Unidentified abandoned moon | moon | 2019 | 2019 | |||
| to CAN | Zipthar system | L-2 | star system | Outer Rim, Dalonbian sector | 2025 | 2025 | type: none |
| to CAN | Anorelga system | K-3 | star system | Outer Rim, Braxant sector | 2025 | 2025 | type: none |
| to CAN | Bisellia system | K-4 | star system | Outer Rim, Clacis sector | 2025 | 2025 | type: none |
| to CAN | Nord system | N-4 | star system | Outer Rim, Kanz sector | 2025 | 2025 | type: none |
| to CAN | Daranc system | O-4 | star system | Outer Rim, Meram sector | 2025 | 2025 | type: none |
| to CAN | Bizikia system | P-4 | star system | Outer Rim, Kwymar sector | 2025 | 2025 | type: none |
| to CAN | Critoki system | Q-4 | star system | Outer Rim, Esstran sector | 2025 | 2025 | type: origin of material |
| to CAN | Thela system | R-4 | star system | Outer Rim, Aparo sector | 2025 | 2025 | type: none |
| to CAN | Sevari system | S-4 | star system | Outer Rim, Chorlian sector | 2025 | 2025 | type: none |
| to CAN | CZ-198 system | H-5 | star system | Unknown Regions | 2025 | 2025 | type: none |
| to CAN | Betal system | J-5 | star system | Wild Space | 2025 | 2025 | type: none |
| to CAN | Ancathia system | K-5 | star system | Outer Rim, Albarrio sector | 2025 | 2025 | type: none |
| to CAN | Gurrisalia system | L-5 | star system | Outer Rim, Relgim sector | 2025 | 2025 | type: none |
| to CAN | Drayberia system | R-5 | star system | Outer Rim, Sertar sector | 2025 | 2025 | type: none |
| to CAN | Folende system | S-5 | star system | Outer Rim, Tion Hegemony | 2025 | 2025 | type: none |
| to CAN | Yaronn system | T-5 | star system | Wild Space | 2025 | 2025 | type: none |
| to CAN | Alderbathe system | J-6 | star system | Mid Rim, Churnis sector | 2025 | 2025 | type: none |
| to CAN | Azura system | M-6 | star system | Outer Rim, Oricho sector | 2025 | 2025 | type: origin of beverage |
| to CAN | Guuko system | N-6 | star system | Outer Rim, Weneen sector | 2025 | 2025 | type: none |
| to CAN | Druulgotha system | O-6 | star system | Outer Rim, Thesme sector | 2025 | 2025 | type: none |
| to CAN | Far Indosa system | P-6 | star system | Outer Rim, Gordian Reach | 2025 | 2025 | type: none |
| to CAN | Chirrion system | Q-6 | star system | Outer Rim, Rolion sector | 2025 | 2025 | type: none |
| to CAN | Geillia system | T-6 | star system | Outer Rim, Keldrath sector | 2025 | 2025 | type: none |
| to CAN | Hibrath system | G-7 | star system | Unknown Regions, Hibrath system | 2020 | 2025 | type: name of astrographical object |
| to CAN | Ilum system cometary cloud | G-7 | cometary cloud | Unknown Regions, 7G sector, Ilum system | 2016 | 2016 | |
| to CAN | Volik system | H-7 | star system | Unknown Regions | 2025 | 2025 | type: none |
| to CAN | Bloxia system | I-7 | star system | Wild Space | 2025 | 2025 | type: none |
| to CAN | Carvandir system | J-7 | star system | Expansion Region, Carvandir sector | 2025 | 2025 | type: none |
| to CAN | Corthenia system | K-7 | star system | Mid Rim, Corthenia sector | 2025 | 2025 | type: none |
| to CAN | Suurja system | N-7 | star system | Outer Rim, Ojoster sector | 2025 | 2025 | type: none |
| to CAN | Nuala system | P-7 | star system | Mid Rim, Trans-Gascon sector | 2025 | 2025 | type: none |
| to CAN | Carpastor system | Q-7 | star system | Outer Rim, Rolion sector | 2025 | 2025 | type: none |
| to CAN | Hardex system | T-7 | star system | Outer Rim, Jubilar sector | 2025 | 2025 | type: none |
| to CAN | Catlia system | G-8 | star system | Unknown Regions, Chiss Space | 2025 | 2025 | type: none |
| to CAN | Celdaru system | I-8 | star system | Wild Space | 2025 | 2025 | type: none |
| to CAN | Delriss system | O-8 | star system | Expansion Region, Dentari sector | 2025 | 2025 | type: none |
| to CAN | Lythia system | S-8 | star system | Outer Rim, Suolriep sector | 2025 | 2025 | type: none |
| to CAN | Falko system | U-8 | star system | Outer Rim, Centrality | 2025 | 2025 | type: none |
| to CAN | Umaren'k system | G-9 | star system | Unknown Regions | 2025 | 2025 | type: none |
| to CAN | Lontar system | J-9 | star system | Colonies | 2025 | 2025 | type: none |
| to CAN | Bolenia system | K-9 | star system | Core Worlds | 2025 | 2025 | type: none |
| to CAN | Aradia system | K-10 | star system | Core Worlds | 2025 | 2025 | type: none |
| to CAN | Iope system | L-10 | star system | Deep Core | 2015 | 2025 | |
| to CAN | Moobia system | R-10 | star system | Mid Rim, Kastolar sector | 2025 | 2025 | type: origin of item |
| to CAN | Ansata system | M-11 | star system | Core Worlds | 2025 | 2025 | type: multiple |
| to CAN | Batravia system | P-11 | star system | Expansion Region, Serathrace sector | 2025 | 2025 | type: none |
| to CAN | Kurost system | Q-11 | star system | Mid Rim, Kurost sector | 2025 | 2025 | type: none |
| to CAN | Cygnus system | R-11 | star system | Mid Rim, Kontahr sector | 2025 | 2025 | type: none |
| to CAN | The Godsheart system | T-11 | star system | Hutt Space | 2025 | 2025 | type: none |
| to CAN | Numatra system | L-12 | star system | Core Worlds | 2025 | 2025 | type: none |
| to CAN | Alkenak system | M-12 | star system | Core Worlds | 2025 | 2025 | type: none |
| to CAN | Kamgeddon system | O-12 | star system | Expansion Region, Harron sector | 2025 | 2025 | type: none |
| to CAN | D'faria system | Q-12 | star system | Mid Rim, Hune sector | 2025 | 2025 | type: none |
| to CAN | Sha'rellia system | S-12 | star system | Hutt Space | 2025 | 2025 | type: origin of species ("creatures") |
| to CAN | O'reen system | H-13 | star system | Unknown Regions | 2025 | 2025 | type: none |
| to CAN | Beledeen system | K-13 | star system | Colonies | 2025 | 2025 | type: none |
| to CAN | Camblia system | L-13 | star system | Colonies | 2025 | 2025 | type: none |
| to CAN | Bassel system | N-13 | star system | Inner Rim | 2025 | 2025 | type: none |
| to CAN | Drgi system | O-13 | star system | Expansion Region, Tokamac sector | 2025 | 2025 | type: none |
| to CAN | Mendacia system | P-13 | star system | Mid Rim, Fei Hu sector | 2025 | 2025 | type: none |
| to CAN | Leresen system | R-13 | star system | Mid Rim, Lannik Wilds sector | 2025 | 2025 | type: none |
| to CAN | Deluvia system | S-13 | star system | Outer Rim, Klina sector | 2025 | 2025 | type: none |
| to CAN | Shikitari system | G-14 | star system | Unknown Regions | 2025 | 2025 | type: none |
| to CAN | Lequabis system | I-14 | star system | Expansion Region | 2025 | 2025 | type: none |
| to CAN | Shasfath system | J-14 | star system | Inner Rim | 2025 | 2025 | type: none |
| to CAN | Biskar system | K-14 | star system | Inner Rim | 2025 | 2025 | type: none |
| to CAN | Denbar system | L-14 | star system | Inner Rim | 2025 | 2025 | type: none |
| to CAN | Corips system | N-14 | star system | Inner Rim | 2025 | 2025 | type: none |
| to CAN | D'Nile system | Q-14 | star system | Mid Rim, Hertae sector | 2025 | 2025 | type: none |
| to CAN | Antakaria system | R-14 | star system | Mid Rim, Bothan Space | 2025 | 2025 | type: none |
| to CAN | Iti system | T-14 | star system | Outer Rim, Tammuz sector | 2025 | 2025 | type: none |
| to CAN | At Aytuu system | G-15 | star system | Outer Rim, Trilon sector | 2025 | 2025 | |
| to CAN | Garollia system | N-15 | star system | Expansion Region, Baroli sector | 2025 | 2025 | type: none |
| to CAN | Cheku system | O-15 | star system | Expansion Region, Brevost sector | 2025 | 2025 | type: none |
| to CAN | Andulia system | P-15 | star system | Mid Rim, Doldur sector | 2025 | 2025 | type: none |
| to CAN | Devros system | R-15 | star system | Mid Rim, Manda sector | 2025 | 2025 | type: none |
| to CAN | Dozoisia system | S-15 | star system | Outer Rim, Sevetta sector | 2025 | 2025 | type: origin of material |
| to CAN | Quiberon system | T-15 | star system | Outer Rim, Quiberon sector | 2025 | 2025 | type: none |
| to CAN | Gymelo system | G-16 | star system | Outer Rim, Bakura sector | 2025 | 2025 | type: none |
| to CAN | Ghothia system | I-16 | star system | Outer Rim, Stensen sector | 2025 | 2025 | type: none |
| to CAN | Ternin system | L-16 | star system | Expansion Region, Alchenaut sector | 2025 | 2025 | type: none |
| to CAN | Fordon system | Q-16 | star system | Outer Rim, Savareen sector | 2025 | 2025 | type: none |
| to CAN | D'Anjon Nebula | R-16 | nebula | Outer Rim, Arkanis sector | 2025 | 2025 | |
| to CAN | Wick | S-16 | planet | Outer Rim, Instrop sector, Wick system | 2020 | 2025 | |
| to CAN | Elatha system | I-17 | star system | Outer Rim, Stensen sector | 2025 | 2025 | type: none |
| to CAN | Onod | K-17 | planet | Mid Rim, Irnaj sector, Onod system | 2020 | 2025 | |
| to CAN | Kardura system | L-17 | star system | Mid Rim, Senex-Juvex, Juvex sector | 2025 | 2025 | type: none |
| to CAN | Drilbia system | M-17 | star system | Outer Rim, Sullust sector | 2025 | 2025 | type: none |
| to CAN | Alui system | O-17 | star system | Mid Rim, Alui sector | 2025 | 2025 | type: none |
| to CAN | Fair Hollis system | Q-17 | star system | Outer Rim, Karthakk sector | 2025 | 2025 | type: none |
| to CAN | Alarevi system | S-17 | star system | Outer Rim, Gaulus sector | 2025 | 2025 | type: none |
| to CAN | Plavonia system | J-18 | star system | Outer Rim, Kriz sector | 2025 | 2025 | type: none |
| to CAN | Belloria system | M-18 | star system | Outer Rim, Seswenna sector | 2025 | 2025 | type: none |
| to CAN | Gertafuu system | S-18 | star system | Wild Space | 2025 | 2025 | type: none |
| to CAN | Barraken system | H-19 | star system | Outer Rim, Varada sector | 2025 | 2025 | type: none |
| to CAN | Dentamma Nebula | I-19 | nebula | Outer Rim, Varada sector | 2025 | 2025 | |
| to CAN | Rivoria system | J-19 | star system | Outer Rim, Tunka sector | 2025 | 2025 | type: none |
| to CAN | Luj system | N-19 | star system | Outer Rim, Tamarin sector | 2025 | 2025 | type: none |
| to CAN | Breshkall system | O-19 | star system | Outer Rim, Khuiumin sector | 2025 | 2025 | type: none |
| to CAN | Piluvia system | P-19 | star system | Outer Rim, Torch Nebula | 2025 | 2025 | type: none |
| to CAN | The Clar system | I-20 | star system | Wild Space | 2025 | 2025 | type: none |
| to CAN | Lust system | J-20 | star system | Wild Space | 2025 | 2025 | type: none |
| to CAN | Paradise system | M-20 | star system | Outer Rim, Airam sector | 2025 | 2025 | type: ??? |
| to CAN | Daimla system | K-21 | star system | Outer Rim, Kallea sector | 2025 | 2025 | type: none |
| to CAN | Galtea Binary system | M-21 | star system | Outer Rim, Kathol sector, Kathol Outback | 2025 | 2025 | type: none |
| to CAN | Beryllium | substance, fuel | 2015 | 2015 | |||
| to CAN | Atrisian Basic | language | 2016 | 2016 | |||
| to CAN | Royal Academy of Arts | organization, academy | 2016 | 2016 | |||
| to CAN | Atrisian Emperor | title | 2017 | 2024 | |||
| to CAN | Atrisian Commonwealth | sector | Core Worlds, Atrisian Commonwealth | 2025 | 2025 | ||
| to CAN | Kitel Phard system | J-12 | star system | Core Worlds, Atrisian Commonwealth, Kitel Phard system | 2016 | 2025 | type: none |
| to CAN | Rubidium | substance, fuel | 2015 | 2015 | |||
| to CAN | Unidentified crime lord (bearsloths) | individual, criminal, crime lord | 2019 | 2019 | |||
| to CAN | Unidentified arms dealer | individual, arms dealer | 2019 | 2019 |
Stuff
| Status | Name | Grid | Type | Location | Year1 | Year2 | Notes |
|---|---|---|---|---|---|---|---|
| to FAN | Leviathan Gem | artifact, jewel | 2024 | 2024 | 11,416 | ||
| to GAN | GUHL-J03870 | H-15 | planet | Outer Rim, Trilon sector, GUHL-J03870 system | 2017 | 2017 | |
| to GAN | Ando Sith temple | location, building, Sith temple | 2022 | 2022 | |||
| to GAN | Oseon Belt | T-8 | location | Outer Rim, Centrality, Oseon system, Oseon Belt | 2018 | 2024 | |
| to GAN | Oseon system | T-8 | star system | Outer Rim, Centrality, Oseon system | 2016 | 2025 | |
| to GAN | BMF Toprawa | P-5 | planet | Outer Rim | 2015 | 2022 | |
| to GAN | Exegol Zonama Sekot | F-13 | location | Unknown Regions | 2016 | 2022 | |
| to CAN | Nharqis'l system | K-2 | star system | Outer Rim, Veragi sector | 2025 | 2025 | type: none |
| to CAN | Belkadan | L-1 | location | Outer Rim, Dalonbian sector | 2016 | 2025 | |
| to CAN | NJO Selvaris system | I-9 | star system | Wild Space | 2025 | 2025 | type: none |
| to CAN | THR Cyclorria system | N-9 | star system | Inner Rim | 2022 | 2025 |