don't edit this unless you're me. if you have something to add, which I would appreciate, please don't hesitate to put a message for me on my talk page.
Imperial Military
| Model | Affiliation | Composition | Image |
|---|---|---|---|
| Stormtrooper Armor[1] | Stormtrooper Corps | White Plastoid[1] over black body glove |
|
| Imperial officer battle armor[2] | Imperial Army | Unknown |
|
| Imperial Army trooper[3] armor | Imperial Army | Unknown |
|
| Scout trooper armor | Scout troopers | Unknown |
|
| Snowtrooper armor | Cold weather assault stormtroopers[4] | Unknown |
|
| Shoretrooper armor | Coastal defender stormtroopers | Unknown |
|
| Phase I Purge Trooper armor | Purge Troopers | Unknown |
|
| Phase II Purge Trooper armor | Purge Troopers | Unknown |
|
| Imperial Special Forces trooper armor | Inferno Squad | Unknown |
|
| Death trooper armor | Death troopers | A cover of reflec, over an environmentally sealed bodysuit |
|
| Imperial weapons technician armor | Imperial weapons technicians | Energy-shielded fabric and black durasteel |
|
| Imperial Navy Trooper uniform | Imperial Navy Troopers |
| |
| Imperial combat driver armor | Imperial combat drivers |
| |
| Imperial Transport Pilot armor | Imperial Transport Pilots |
| |
| AT-ACT driver armor | AT-ACT drivers |
| |
| Imperial combat assault tank pilot armor | Imperial combat assault tank pilots |
| |
| AT-AT pilot armor | AT-AT pilots |
| |
| Juggernaut Pilot armor | Juggernaut Pilots |
| |
| Swamp trooper armor | Swamp troopers |
| |
| Imperial Patrol Trooper armor | Patrol troopers |
| |
| Flametrooper armor | Flametroopers |
| |
| TK stormtrooper armor | TK stormtroopers | Comprised of white armor plates worn over a black body glove. Helmet contained a single visor, but no longer in the T-shape formation of clone trooper helmets. It also contained a raised ridge that ran from directly above the visor to the back of the helmet.[5] |
|
| Clone assassin armor | Clone assassins |
| |
| Range trooper armor | Range troopers | Helmets similar in design to both the Imperial combat assault tank pilot's and coastal defender stormtrooper's helmets, heavy armor with fur and a chestplate much like that of cold weather assault stormtroopers[6], and were armed with E-10R blaster rifles. They were also equipped with magnetic gription boots which allowed sure footing atop fast-moving vehicles. |
|
| Imperial ground crewuniform | Imperial deck technicians |
| |
| Imperial Starfighter pilot armor | Imperial Starfighter pilots |
| |
| Jumptrooper armor | Jumptroopers |
| |
| Jumptrooper armor variant | Jumptroopers |
| |
| Forest jumptrooper armor | Forest jumptroopers |
| |
| Darth Vader's armor[7] | Darth Vader | Unknown |
|
| Praetorian Guard armor | Imperial Praetorian Guard |
| |
| Enoch's armor | Captain of the Guard Enoch |
| |
| Night Trooper armor | Thrawn's Night Trooper legion |
|
Inquisitorius
| Model | Affiliation | Composition | Image |
|---|---|---|---|
| The Grand Inquisitor's armor | The Grand Inquisitor[8] |
| |
| Second Sister's armor | Second Sister (Trilla Suduri)[9] |
| |
| Third Sister's armor | Third Sister (Reva Sevander)[10] |
| |
| Fourth Sister's armor | Fourth Sister[11] |
| |
| Fifth Brother's armor | Fifth Brother[12] |
| |
| Sixth Brother's armor | Sixth Brother (Bil Valen)[12] |
| |
| Seventh Sister's armor | Seventh Sister[12] |
| |
| Eighth Brother's armor | Eighth Brother[13] |
| |
| Ninth Sister's armor | Ninth Sister (Masana Tide)[12] |
| |
| Tenth Brother's armor | Tenth Brother (Prosset Dibs)[14] |
| |
| Thirteenth Sister's armor | Thirteenth Sister (Iskat Akaris)[11] |
| |
| Tualon Yong's armor | Tualon Yaluna[11] |
| |
| Marrok's armor | Marrok[15] |
| |
| Inquisitor armor | Eleventh Brother[16] |
|
Republic Military
| Model | Affiliation | Composition | Cost (credits) | Image |
|---|---|---|---|---|
| Phase I clone trooper armor[1] | Grand Army of the Republic[1] | White Plastoid-alloy composite over black body glove[17] | 2,000[18] |
|
| Phase II clone trooper armor[1] | Grand Army of the Republic[1] | White Plastoid over black body glove[17] | 3,000[19] |
|
| Phase I ARC Trooper Armor[20] | Advanced Recon Commandos[1] | Full plastoid suit worn over form-fitting bodysuit. | 6,000[18] |
|
| Phase I ARC Trooper Armor variant | Advanced Recon Commandos | Unknown |
| |
| Phase II ARC Trooper Armor[19] | Advanced Recon Commandos[1] | Full plastoid suit worn over form-fitting bodysuit. | 5,500[19] |
|
| Katarn-class Commando Armor[20] | Clone Commandos | Unknown | 6,500[19] |
|
| Clone Dive Armor[19] | Clone SCUBA troopers | Light-weight materials | 4,500[19] |
|
| Jedi Commander armor[21] | Jedi Order | Plastoid | 5,000[18] |
|
| Jedi Reconnaissance Armor[19] | Jedi Order | Plastoid | 4,000 |
|
| Stealth clone pilot armor | Galactic Republic Navy | Unknown | Unknown |
|
| Stealth ops' specialised clone trooper armor | Special ops | Unknown | Unknown |
|
| MK I insulated armor[18] | Flame trooper corps[18] | Unknown | Unknown | |
| MK II "Hotspot" Insulated Armor[18] | Flame trooper corps[18] | Thermal shielding[18] | 5,500[18] |
|
| HT-77 Cold Assault Armor[18] | Cold assault troopers[18] | Unknown | 4,000[18] |
|
| 21st Nova Corps' specialised clone trooper armor[22] | 21st Nova Corps[23] | Unknown | Unknown |
|
| Biker Advanced Recon Commando armor | Biker Advanced Recon Commandos | Modified clone trooper armor with a helmet that directed attention forward | Unknown |
|
| Phase I ARF armor | Advanced Recon Force Scout Troopers | Unknown | Unknown |
|
| Phase I ARF armor variant | Advanced Recon Force Scout Troopers | ARF armor | Unknown |
|
| Phase II ARF armor | Clone scout trooper | Plastoid | 4,000[19] |
|
| Phase II ARF armor variant | 41st Ranger Platoon | Unknown |
| |
| Clone training armor | Clone cadets | Unknown | Unknown |
|
| Clone paratrooper armor | Clone paratroopers |
| ||
| Phase I clone trooper pilot armor | Clone trooper pilots |
| ||
| Phase II clone trooper pilot armor | Clone trooper pilots |
| ||
| Phase II clone trooper pilot armor (variant) | Clone trooper pilots |
| ||
| Clone gunner armor | Clone gunners |
| ||
| Phase II clone trooper armor (Oba diah) | 104th Battalion | Unknown | Unknown |
|
| Bacara's armor | 21st Nova Corps | Modified Phase II clone trooper armor | Unknown |
|
| Rex's armor | 501st Legion | Unknown | Unknown |
|
| Jedi Temple Guard armor | Jedi Temple Guard | Armorweave[24] | 12,000[25] |
|
| Faie's armor | Faie |
|
Clone Force 99
| Model | Affiliation | Composition | Cost (credits) | Image |
|---|---|---|---|---|
| Hunter's armor | Clone Force 99 | Modified Katarn-class Commando Armor[26] | Unknown |
|
| Tech's armor | Clone Force 99 | Modified Katarn-class Commando Armor[26] | Unknown |
|
| Crosshair's armor | Clone Force 99 | Modified Katarn-class Commando Armor[26] | Unknown |
|
| Wrecker's armor | Clone Force 99 | Modified Katarn-class Commando Armor[26] | Unknown |
|
| Echo's armor[26] | Clone Force 99 | Unknown | Unknown |
|
First Order military
| Model | Affiliation | Composition | Cost (credits) | Image |
|---|---|---|---|---|
| First Order stormtrooper armor | Stormtrooper Corps | Betaplast | Unknown |
|
| First Order snowtrooper armor | Snowtrooper | Betaplast | Unknown |
|
| Mountain trooper armor | Mountain troopers | Unknown | Unknown |
|
| Flametrooper armor | Flametroopers | Unknown | Unknown |
|
| Phasma's armor | Phasma |
| ||
| Pyre's armor | Pyre |
| ||
| Major Vonreg's armor | Elrik Vonreg |
| ||
| First Order TIE Fighter Pilot armor |
| |||
| Transport Corps armor |
| |||
| Elite Praetorian Guard armor | Elite Praetorian Guard |
| ||
| Elite Praetorian Guard armor variant | Elite Praetorian Guard |
| ||
| SCUBA trooper armor | First Order SCUBA troopers | File:FOSCUBAtroopers-NEp1.png | ||
| Treadspeeder pilot armor | First Order Treadspeeder Drivers |
| ||
| Jet trooper armor | First Order jet troopers |
| ||
| Jet trooper armor variant | First Order jet troopers |
| ||
| First Order Raider armor | First Order Raiders |
| ||
| First Order Walker Drivers' armor | First Order Walker Drivers |
| ||
| Tierny's armor | First Order Security Bureau |
|
Mandalorians
| Model | Affiliation | Composition | Cost (credits) | Image |
|---|---|---|---|---|
| Mandalorian armor | Mandalorians |
| ||
| Imperial Super Commando armor | Imperial Super Commandos | Beskar | 6000 |
|
| Dark Trooper phase 4 armor | Moff Gideon |
| ||
| Imperial armored Commando armor | Imperial armored commando | Beskar alloy | Unknown |
|
| Mandalorian royal guard's armor | Mandalorian Protectors | Unknown | Unknown |
|
| Journeyman Protector's armor | Journeyman protectors | Beskar | 6000 |
|
| Nite Owl armor | Nite Owls | Beskar | 6000 |
|
| Mandalorian Guard's armor | Mandalorian Guard | Unknown |
| |
| Mandalorian Police captain's armor | Mandalorian Guard | Unknown |
| |
| Mandalorian rally master armor | Rally masters | Beskar | Priceless |
|
| Mandalorian super commando armor | Mandalorian super commandos | Beskar | 6000 |
|
| Boba Fett's armor | Fetts | Beskar | A camtono of silicax oxalate crystals |
|
| Heavy Infantry Mandalorian Armor | Heavy Infantry Mandalorians |
| ||
| Grogu's armor | Grogu | Beskar |
| |
| Mandalorian Neo-Crusader armor | Mandalorian Neo-Crusaders |
| ||
| Mandalorian crusader armor | Mandalorian crusaders |
|
Other factions
| Model | Affiliation | Composition | Image |
|---|---|---|---|
| Coruscant underworld police armor | Coruscant Security Force | Leather and Metal |
|
| Naboo Palace Guard armor | Naboo Palace Guard | Unknown |
|
| Security Guard armor | Royal Naboo Security Forces | Unknown |
|
| Zygerrian royal guard armor | Zygerrian royal guard | Unknown |
|
| Zygerrian royal guard armor variant | Zygerrian Slave Empire |
| |
| Onderon Royal Guard armor | Royal Onderon Militia | Unknown |
|
| Yaruba Guard armor | Yaruba Family of Kessel | Unknown | |
| Militiagung armor | Gungan Grand Army | Unknown |
|
| Senate Commando armor | Senate Commandos | Unknown |
|
| Senate Commando armor variant |
| ||
| Senate Commando armor variant | |||
| Senate Guard armor | Senate Guard | Unknown |
|
| Dagonet's soldiers' armor | Dagonet's forces | Unknown |
|
| Niima constable armor | Niima Outpost Militia | Unknown |
|
| Uniformed Branch armor | Canto Bight Police Department | Unknown |
|
| Bardottan Royal Guard armor | Bardottan Royal Palace | Unknown |
|
| Pantoran Guard armor | Pantoran Guard | Unknown |
|
| Sith armor | Sith |
| |
| Pantoran Guard armor variant | Pantoran Guard | Unknown |
|
| Partisan armor[27] | Partisans[28] | Unknown |
|
| Onderon rebel armor | Onderon rebels[29] | Unknown |
|
| Pantoran law enforcement guard armor | Pantoran Security[30] | Unknown |
|
| Fleet trooper armor | Alderaanian consular security | Unknown |
|
| Toydarian Guard armor | Toydarian guard | Unknown |
|
| New Republic solider's armor | New Republic soldiers | Unknown |
|
| Umbaran soldier armor | Umbaran Militia | Unknown |
|
| Raxus guard armor | Raxus guard | Blue, dark grey, and gold armor, with full-face helmet and gold claws as gloves. |
|
| Belugan Guard armor | Belugan Guard |
| |
| Kage Warriors' armor | Kage Warriors |
| |
| Agents of the Mining Guild armor | Mining Guild |
| |
| Pau'an Warrior armor | Utapaun Security Forces | Ancient ceremonial armor and shields. |
|
| Aviator armor | Utapau Skyforce |
| |
| Christophsian rebels armor | Christophsian Rebels |
|
Cloud Riders
| Model | Affiliation | Composition | Image |
|---|---|---|---|
| Enfys Nest |
| ||
| Weazel |
| ||
| Callixido Ryss |
| ||
| Moda Maxa |
| ||
| Tayshin Maxa |
| ||
| Baroosh Pawk |
| ||
| Auromae Iselo |
| ||
| Batcha Hunaris |
| ||
| Chussido |
| ||
| Silvasu Fi |
| ||
| Waydurk |
| ||
| Benthic |
| ||
| Pruno Jant |
| ||
| Faddera Rabar |
| ||
| Regineer Teed |
| ||
| Gelan Yees |
| ||
| Thea Starros |
|
Criminal Syndicates
| Model | Affiliation | Composition | Image |
|---|---|---|---|
| Pyke Syndicate Foot Soldier armor | Pyke Syndicate |
| |
| Pyke Sentinel armor | Pyke Syndicate |
| |
| Elite Pyke guard armor | Pyke Syndicate | File:ElitePykeGuard-BOBFCE.jpg | |
| Scout guard armor | Morgan Elsbeth's army |
| |
| Lang's armor | Morgan Elsbeth's army | Mismatched armor and a burgundy kama |
|
| Sidon Ithano's armor | Sidon Ithano's crew | Red, with an armorweave-lined cape and a Kaleesh helmet. |
|
| Guavian security soldier armor | Guavian Death Gang | Red |
|
| Black Sun Guard armor | Black Sun |
| |
| Tantel armor | Jabba's criminal empire |
| |
| Hylobon Enforcers armor | Crimson Dawn |
|
Bounty hunters
| Model | Affiliation | Composition | Cost (credits) | Image |
|---|---|---|---|---|
| Dengar's armor | Dengar | Unknown | Unknown |
|
| Bane Malar's armor | Bane Malar | Unknown | Unknown |
|
| Durge's armor | Durge | Unknown | Unknown |
|
| Moralo Eval's armor | Moralo Eval | Unknown | Unknown |
|
| Rum Sleg[31]'s armor | Rum Sleg | Unknown | Unknown |
|
| Ketsu Onyo's armor | Ketsu Onyo | Unknown | Unknown |
|
Sith Eternal Military
| Model | Affiliation | Composition | Cost (credits) | Image |
|---|---|---|---|---|
| Sith trooper armor | Final Order | Gammaplast | Unknown |
|
| Sith jet trooper armor | Sith Jetpack Troopers |
| ||
| Sovereign Protector armor | Sovereign Protectors |
|
Knights of Ren
| Model | Affiliation | Composition | Cost (credits) | Image |
|---|---|---|---|---|
| Kylo Ren's armor | Knights of Ren | Unknown | Unknown |
|
| Ap'lek's armor | Knights of Ren | Unknown | Unknown |
|
| Cardo's armor | Knights of Ren | Unknown | Unknown |
|
| Kuruk's armor | Knights of Ren | Unknown | Unknown |
|
| Trudgen's armor | Knights of Ren | Unknown | Unknown |
|
| Vicrul's armor | Knights of Ren | Unknown | Unknown |
|
| Ushar's armor | Knights of Ren | Unknown | Unknown |
|



























































































































































































