Galactic Empire
Imperial Army
1st Legion
| Name | Rank | Type |
|---|---|---|
| "Dorstren" | Private | Stormtrooper |
| "Elebe" | Private | Stormtrooper |
| "Jid" | Private | Stormtrooper |
| "Morrtic" | Private | Stormtrooper |
| "Podiry" | Private | Stormtrooper |
| "Sampa" | Private | Stormtrooper |
97th Legion
| Name | Rank | Type |
|---|---|---|
| SP-113 | Private | Clone Stormtrooper |
| SP-156 | Private | Clone Stormtrooper |
| SP-475 "Thara Nyende" | Private | Stormtrooper |
201st Squadron
| Name | Rank | Type |
|---|---|---|
| TK-7173 | Private | Stormtrooper |
291st Legion
| Name | Rank | Type |
|---|---|---|
| TD-1123 | Private | Stormtrooper |
| TD-4388 "Isila Drutch" | Private | Stormtrooper |
| TD-5144 | Private | Stormtrooper |
501st Stormtrooper Legion
AX-456 Platoon
| Name | Rank | Type |
|---|---|---|
| "Dendu" | Private | Stormtrooper |
| "Dobbs" | Private | Stormtrooper |
| "Haku" | Private | Demolition Trooper |
| "Hong" | Sergeant Major | Stormtrooper NCO |
| "Jonsey" | Private | Stormtrooper |
| "Morley" | Sergeant | Demolition Trooper NCO |
| "Pakku" | Private | Stormtrooper |
Belazura Imperial Garrison
| Name | Rank | Type |
|---|---|---|
| TBR-312 | Private | Snowtrooper |
Blizzard Force
| Name | Rank | Type |
|---|---|---|
| RGA-972 | Private | Snowtrooper |
| "Narthax" | Sergeant | Cold Assault Clone Stormtrooper NCO |
Brighthome Garrison
| Name | Rank | Type |
|---|---|---|
| "Ding" | Private | Imperial Clone Trooper |
| "Kicker" | Private | Imperial Clone Trooper |
Clone X Division
Cloud City Garrison
| Name | Rank | Type |
|---|---|---|
| AF-27 | Private | Stormtrooper |
| AF-119 | Private | Stormtrooper |
| TK-104 | Private | Stormtrooper |
Coruscant Guard
| Name | Rank | Type |
|---|---|---|
| CC-1010 "Fox" | Commander | Imperial Clone Officer |
| "Burner" | Private | Imperial Clone Trooper |
| "Scatter" | Private | Imperial Clone Trooper |
Dantooine Imperial Outpost
| Name | Rank | Type |
|---|---|---|
| LX-466 | Private | Stormtrooper |
| SG-567 | Private | Scout Trooper |
| SG-619 | Private | Scout Trooper |
Death Star Security Sector
Death Star II Stormtrooper Unit
| Name | Rank | Type |
|---|---|---|
| TK-027 | Private | Stormtrooper |
| TK-293 | Private | Stormtrooper |
| TK-423 | Private | Stormtrooper |
| TK-534 | Private | Stormtrooper |
| TK-848 | Private | Stormtrooper |
Death Trooper Division
Desert Sands Garrison
Desix Team
| Name | Rank | Type |
|---|---|---|
| CC-2224 "Cody" | Commander | Imperial Clone Officer |
| "Nova" | Private | Imperial Clone Trooper |
| "Wyler" | Private | Imperial Clone Trooper |
Detainment Facility Security
| Name | Rank | Type |
|---|---|---|
| EX-222 | Sergeant | Stormtrooper NCO |
| JH-101 | Private | Stormtrooper |
| QQ-463 | Private | Scout Trooper |
Eadu Deployment
| Name | Rank | Type |
|---|---|---|
| TK-14057 | Private | Stormtrooper |
Eastern Arch Platoon
| Name | Rank | Type |
|---|---|---|
| TK-934 | Private | Stormtrooper |
Emperor's Royal Guard
| Name | Rank | Type |
|---|---|---|
| "Myn Kyneugh" | Private | Royal Guard |
Empire Administration Offices
| Name | Rank | Type |
|---|---|---|
| TK-582 | Private | Office Stormtrooper |
Fuel Station Visavi
| Name | Rank | Type |
|---|---|---|
| TK-28599 | Private | Stormtrooper |
Hockaleg Imperial Garrison
| Name | Rank | Type |
|---|---|---|
| CT-4981 "Contrail" | Private | Clone Stormtrooper |
| TK-813 | Private | Stormtrooper |
Imperial Garrison
| Name | Rank | Type |
|---|---|---|
| "Fredja" | Captain | Stormtrooper Officer |
Imperial Research and Prison Facility Security
Imperial Special Forces
| Name | Rank | Type |
|---|---|---|
| "Modigal Glave" | Private | Storm Commando |
Inferno Squad
| Name | Rank | Type |
|---|---|---|
| "Del Meeko" | Private | Imperial Special Forces Trooper |
Jedha Garrison
| Name | Rank | Type |
|---|---|---|
| JK-027 "Kay" | Private | Stormtrooper |
| JN-092 "Two" | Private | Stormtrooper |
| JN-093 | Private | Stormtrooper |
| TK-1016 | Private | Stormtrooper |
Lothal Garrison
Patrol 341
| Name | Rank | Type |
|---|---|---|
| RW-957 | Private | Stormtrooper |
Purge Trooper Division
| Name | Rank | Type |
|---|---|---|
| Sixty-Seven | Private | Purge Trooper |
| "Moshra" | Lieutenant | Purge Trooper Officer |
| "Skokare" | Private | Purge Trooper |
Pzob Stormtrooper Unit
| Name | Rank | Type |
|---|---|---|
| "Killium Neb" | Private | Stormtrooper |
| "Triv Pothman" | Private | Stormtrooper |
Research Station 57 Security
| Name | Rank | Type |
|---|---|---|
| TK-1997 | Private | Stormtrooper |
Scarif Garrison
| Name | Rank | Type |
|---|---|---|
| TK-4012 | Private | Stormtrooper |
| TK-40121 | Private | Stormtrooper |
Scout Trooper Corps
Spacetrooper Platoon 243-XT
| Name | Rank | Type |
|---|---|---|
| "Clayton Balrog" | Sergeant | Spacetrooper NCO |
Squad 40
| Name | Rank | Type |
|---|---|---|
| IC-1136 "Darman" | Private | Imperial Commando |
| IC-4447 "Ennen" | Private | Imperial Commando |
| TK-70558 "Rede" | Private | Imperial Commando |
| "Bry" | Private | Imperial Commando |
Stormtrooper Corps
Task Force 99
| Name | Rank | Type |
|---|---|---|
| "Aero" | Private | SCAR Trooper |
| "Cav" | Private | SCAR Trooper |
| "Mic" | Private | SCAR Trooper |
| "Misty" | Private | SCAR Trooper Sniper |
| "Shrap" | Private | Incinerator SCAR Trooper |
| "Zuke" | Private | Heavy Weapons SCAR Trooper |
Tempest Force
| Name | Rank | Type |
|---|---|---|
| GR-792 "Gir" | Private | Stormtrooper |
| RZ-440 "Riz" | Private | Stormtrooper |
| TK-093 | Private | Stormtrooper |
| TK-121 | Private | Stormtrooper |
| TK-127 | Private | Stormtrooper |
| TK-151 "Raab Krao" | Private | Scout Trooper |
| TK-246 | Private | Stormtrooper |
| TK-290 "Drelosyn" | Corporal | Scout Trooper NCO |
| TK-410 | Private | Stormtrooper |
| TK-814 "Hoyel" | Private | Scout Trooper |
| TK-830 | Private | Stormtrooper |
| TK-1403 "Aric Nightdrifter" | Private | Stormtrooper |
| "Dooze" | Private | Stormtrooper |
| "Hume Tarl" | Sergeant | Stormtrooper NCO |
| "Kovacs" | Private | Stormtrooper |
| "Rell" | Private | Scout Trooper |
The Outpost Squad
| Name | Rank | Type |
|---|---|---|
| "Hexx" | Private | Imperial Clone Trooper |
| "Mayday" | Commander | Imperial Clone Officer |
| "Veetch" | Private | Imperial Clone Trooper |
Theed Royal Palace Unit
Tulon's Task Force
| Name | Rank | Type |
|---|---|---|
| "Garryg" | Private | Stormtrooper |
| "Gland" | Private | Stormtrooper |
| "Samiam" | Private | Stormtrooper |
| "Unco" | Private | Stormtrooper |
Wilco's Company
| Name | Rank | Type |
|---|---|---|
| CT-3278 | Private | Imperial Clone Trooper |
| CT-8801 | Private | Imperial Clone Trooper |
| "Wilco" | Captain | Imperial Clone Officer |
77th Air Wing
| Name | Rank | Type |
|---|---|---|
| "Ahrens" Blade Three | Private | Clone TIE Pilot |
| "Amp" Blade Two | Private | Clone TIE Pilot |
| "Dibs" | Private | Clone TIE Pilot |
| "Rocket" | Private | Clone TIE Pilot |
Edmon Rampart's Fleet
| Name | Rank | Type |
|---|---|---|
| CT-0409 "Slip" | Private | Imperial Navy Clone |
| "Cade" | Private | Imperial Navy Clone |
Imperial Starfighter Corps
| Name | Rank | Type |
|---|---|---|
| "Tephan" | Private | Imperial Starfighter Pilot |
Imperial Starfighter Corps
| Name | Rank | Type |
|---|---|---|
| GC-1000 "Klick" | Group Captain | Clone TIE Pilot Officer |
| "Kagi" | Captain | Imperial Clone Pilot Officer |
Imperial Remnants
Adelhard Coalition
| Name | Rank | Type |
|---|---|---|
| TK-408 | Sergeant | Stormtrooper NCO |
| TK-412 | Private | Shield Trooper |
| "Bisk" | Private | Shield Trooper Taskmaster |
| "Joval Rykk" | Private | Stormtrooper |
| "Mindak" | Lieutenant | Snowtrooper Officer |
Dark Empire
| Name | Rank | Type |
|---|---|---|
| Grath | Private | Darktrooper |
Night Trooper Legion
| Name | Rank | Type |
|---|---|---|
| LS-757 | Private | Night Trooper |
Thrawn's Empire
| Name | Rank | Type |
|---|---|---|
| ST-297 | Private | Stormtrooper |
| ST-347 | Sergeant | Stormtrooper NCO |
| ST-636 | Private | Stormtrooper |
| ST-789 | Private | Stormtrooper |
First Order
First Order Army
First Order Security Bureau
| Name | Rank | Type |
|---|---|---|
| TK-603 "Terex" | Agent | FOSB Agent |
First Order Stormtrooper Corps
| Name | Rank | Type |
|---|---|---|
| TK-111 "Karenza Masus" | Private | First Order Stormtrooper |
Imperial Deserters
Axis network
| Name | Rank | Type |
|---|---|---|
| "Taramyn Barcona" | Private | Stormtrooper |
Kalaan Defectors
Other Deserters
| Name | Rank | Type |
|---|---|---|
| "Burrk" | Private | Stormtrooper |
| "Lex Kempo" | Private | Scout Trooper |
Sleeper Operatives
| Name | Rank | Type |
|---|---|---|
| BK-298 | Private | Rebel Spy Stormtrooper |
| "Tag Greenly" | Private | Rebel Spy Stormtrooper |