| Image | Tier | Name | Stars Initial / Max | Max Level | Attack Min / Max | Armor Min / Max | Utility Min / Max |
|---|---|---|---|---|---|---|---|
| I | Makeshift Blade | 5 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? | ||
| I | Makeshift Blaster Pistol | 5 | 0 ⁄ 35 | 0 ⁄ 0 | 0 ⁄ 11 | ||
| I | Makeshift Blaster Rifle | 5 | 0 ⁄ 40 | 0 ⁄ 0 | 0 ⁄ 6 | ||
| I | Rat Stunner | 5 | 0 ⁄ 35 | 0 ⁄ 0 | 0 ⁄ 11 | ||
| I | Calibrated Vibro-ax | ★★★★☆ | 90 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? | |
| I | Tactical Vibro-ax | ★★★★☆☆ | 120 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? | |
| I | Weighted Vibro-ax | ★★★★ | 65 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? | |
| I | Balanced Assault Blade | ★★★☆☆ | 90 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? | |
| I | Balanced DL-44 Assault Pistol | ★★★☆☆ | 90 | 1340 ⁄ 2452 | 190 ⁄ 348 | 470 ⁄ 860 | |
| I | Balanced DL-44 Carbine Pistol | ★★★☆☆ | 90 | 1100 ⁄ 2013 | 190 ⁄ 348 | 710 ⁄ 1299 | |
| I | Balanced Duelist Blade | ★★★☆☆ | 90 | 1180 ⁄ 2159 | 340 ⁄ 622 | 480 ⁄ 879 | |
| I | Balanced Parry Blade | ★★★☆☆ | 90 | 1100 ⁄ 2013 | 500 ⁄ 915 | 400 ⁄ 732 | |
| I | Balanced Retraction Blade | ★★★☆☆ | 90 | 1100 ⁄ 2013 | 260 ⁄ 476 | 640 ⁄ 1171 | |
| I | Balanced WESTAR Repeating Pistol | ★★★☆☆ | 90 | 1100 ⁄ 2013 | 430 ⁄ 787 | 470 ⁄ 860 | |
| I | Balanced WESTAR Target Pistol | ★★★☆☆ | 90 | 1180 ⁄ 2159 | 270 ⁄ 494 | 550 ⁄ 1007 | |
| I | Basic A280 Repeating Rifle | ★★★☆☆ | 40 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? | |
| I | Basic A280 Target Rifle | ★★★ | 40 | 561 ⁄ 924 | 115 ⁄ 189 | 174 ⁄ 287 | |
| I | Basic Defender Repeating Pistol | ★★★★ | 65 | 770 ⁄ 1100 | 301 ⁄ 430 | 329 ⁄ 470 | |
| I | Basic Defender Target Pistol | ★★★★ | 65 | 826 ⁄ 1180 | 189 ⁄ 270 | 385 ⁄ 550 | |
| I | Basic DL-44 Assault Pistol | ★★★★ | 65 | 938 ⁄ 1340 | 133 ⁄ 190 | 329 ⁄ 470 | |
| I | Basic DL-44 Carbine Pistol | ★★★★ | 65 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? | |
| I | Basic DLT-19 Assault Rifle | ★★★ | 40 | 629 ⁄ 1036 | 81 ⁄ 133 | 140 ⁄ 231 | |
| I | Basic DLT-19 Carbine Rifle | ★★★ | 40 | 527 ⁄ 868 | 81 ⁄ 133 | 242 ⁄ 399 | |
| I | Basic DLT20A Assault Rifle | ★★★★ | 65 | 1036 ⁄ 1480 | 133 ⁄ 190 | 231 ⁄ 330 | |
| I | Basic DLT20A Carbine Rifle | ★★★★ | 65 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? | |
| I | Basic E-11 Repeating Rifle | ★★ | 20 | 310 ⁄ 527 | 108 ⁄ 183 | 83 ⁄ 140 | |
| I | Basic E-11 Target Rifle | ★★ | 20 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? | |
| I | Basic Rebly-v5c Repeating Rifle | ★★★★ | 65 | 868 ⁄ 1240 | 301 ⁄ 430 | 231 ⁄ 330 | |
| I | Basic Rebly-v5c Target Rifle | ★★★★ | 65 | 924 ⁄ 1320 | 189 ⁄ 270 | 287 ⁄ 410 | |
| I | Basic T-7 Ion Disruptor | ★★★★★ | 90 | 1320 ⁄ 2415 | 270 ⁄ 494 | 410 ⁄ 751 | |
| I | BlasTech Carbine Rifle | ★★★★★ | 90 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? | |
| I | Bowcaster | ★★★★★ | 90 | 1480 ⁄ 2708 | 190 ⁄ 348 | 330 ⁄ 604 | |
| I | Calibrated Assault Blade | ★★★★☆ | 90 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? | |
| I | Calibrated Duelist Blade | ★★★★☆ | 90 | 1180 ⁄ 2159 | 340 ⁄ 622 | 480 ⁄ 879 | |
| I | Calibrated Parry Blade | ★★★★☆ | 90 | 1100 ⁄ 2013 | 500 ⁄ 915 | 400 ⁄ 732 | |
| I | Calibrated Retraction Blade | ★★★★☆ | 90 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? | |
| I | Customized Assault Blade | ★★☆☆ | 65 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? | |
| I | Customized BlasTech Assault Pistol | ★★☆☆ | 65 | 938 ⁄ 1340 | 133 ⁄ 190 | 329 ⁄ 470 | |
| I | Customized BlasTech Assault Rifle | ★★☆☆ | 65 | 1036 ⁄ 1480 | 133 ⁄ 190 | 231 ⁄ 330 | |
| I | Customized BlasTech Carbine Pistol | ★★☆☆ | 65 | 770 ⁄ 1100 | 133 ⁄ 190 | 497 ⁄ 710 | |
| I | Customized BlasTech Carbine Rifle | ★★☆☆ | 65 | 868 ⁄ 1240 | 133 ⁄ 190 | 399 ⁄ 570 | |
| I | Customized Duelist Blade | ★★☆☆ | 65 | 826 ⁄ 1180 | 238 ⁄ 340 | 336 ⁄ 480 | |
| I | Customized Parry Blade | ★★☆☆ | 65 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? | |
| I | Customized Retraction Blade | ★★☆☆ | 65 | 770 ⁄ 1100 | 182 ⁄ 260 | 448 ⁄ 640 | |
| I | Customized WESTAR Repeating Pistol | ★★☆☆ | 65 | 770 ⁄ 1100 | 301 ⁄ 430 | 329 ⁄ 470 | |
| I | Customized WESTAR Target Pistol | ★★☆☆ | 65 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? | |
| I | Duelist Blade | ★★★★★ | 90 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? | |
| I | Modified Assault Blade | ★★☆ | 40 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? | |
| I | Modified BlasTech Assault Pistol | ★★☆ | 40 | 570 ⁄ 938 | 81 ⁄ 133 | 200 ⁄ 329 | |
| I | Modified BlasTech Assault Rifle | ★★☆ | 40 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? | |
| I | Modified BlasTech Carbine Pistol | ★★☆ | 40 | 468 ⁄ 770 | 81 ⁄ 133 | 302 ⁄ 497 | |
| I | Modified BlasTech Carbine Rifle | ★★☆ | 40 | 527 ⁄ 868 | 81 ⁄ 133 | 242 ⁄ 399 | |
| I | Modified Duelist Blade | ★★☆ | 40 | 501 ⁄ 826 | 144 ⁄ 238 | 204 ⁄ 336 | |
| I | Modified Parry Blade | ★★☆ | 40 | 468 ⁄ 770 | 213 ⁄ 350 | 170 ⁄ 280 | |
| I | Modified Retraction Blade | ★★☆ | 40 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? | |
| I | Modified WESTAR Repeating Pistol | ★★☆ | 40 | 468 ⁄ 770 | 183 ⁄ 301 | 200 ⁄ 329 | |
| I | Modified WESTAR Target Pistol | ★★☆ | 40 | 501 ⁄ 826 | 115 ⁄ 189 | 234 ⁄ 385 | |
| I | Perfect A280 Repeating Rifle | ★★★★★ | 90 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? | |
| I | Perfect A280 Target Rifle | ★★★☆☆ | 90 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? | |
| I | Perfect Defender Repeating Pistol | ★★★★☆☆ | 120 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? | |
| I | Perfect Defender Target Pistol | ★★★★☆☆ | 120 | 2159 ⁄ 4719 | 494 ⁄ 1079 | 1007 ⁄ 2201 | |
| I | Perfect DL-44 Assault Pistol | ★★★★☆☆ | 120 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? | |
| I | Perfect DL-44 Carbine Pistol | ★★★★☆☆ | 120 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? | |
| I | Perfect DLT-19 Assault Rifle | ★★★☆☆ | 90 | 1480 ⁄ 2708 | 190 ⁄ 348 | 330 ⁄ 604 | |
| I | Perfect DLT-19 Carbine Rifle | ★★★☆☆ | 90 | 1240 ⁄ 2269 | 190 ⁄ 348 | 570 ⁄ 1043 | |
| I | Perfect DLT20A Assault Rifle | ★★★★☆☆ | 120 | 2708 ⁄ 5920 | 348 ⁄ 760 | 604 ⁄ 1320 | |
| I | Perfect DLT20A Carbine Rifle | ★★★★☆☆ | 120 | 2269 ⁄ 4960 | 348 ⁄ 760 | 1043 ⁄ 2280 | |
| I | Perfect E-11 Repeating Rifle | ★★☆☆ | 65 | 868 ⁄ 1240 | 301 ⁄ 430 | 231 ⁄ 330 | |
| I | Perfect E-11 Target Rifle | ★★☆☆ | 65 | 924 ⁄ 1320 | 189 ⁄ 270 | 287 ⁄ 410 | |
| I | Perfect Rebly-v5c Repeating Rifle | ★★★★☆☆ | 120 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? | |
| I | Perfect Rebly-v5c Target Rifle | ★★★★☆☆ | 120 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? | |
| I | Polished Assault Blade | ★★★ | 40 | 570 ⁄ 938 | 111 ⁄ 182 | 170 ⁄ 280 | |
| I | Polished DL-44 Assault Pistol | ★★★ | 40 | 570 ⁄ 938 | 81 ⁄ 133 | 200 ⁄ 329 | |
| I | Polished DL-44 Carbine Pistol | ★★★ | 40 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? | |
| I | Polished Duelist Blade | ★★★ | 40 | 501 ⁄ 826 | 144 ⁄ 238 | 204 ⁄ 336 | |
| I | Polished Parry Blade | ★★★ | 40 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? | |
| I | Polished Retraction Blade | ★★★ | 40 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? | |
| I | Polished WESTAR Repeating Pistol | ★★★ | 40 | 468 ⁄ 770 | 183 ⁄ 301 | 200 ⁄ 329 | |
| I | Polished WESTAR Target Pistol | ★★★ | 40 | 501 ⁄ 826 | 115 ⁄ 189 | 234 ⁄ 385 | |
| I | Rechambered Assault Blade | ★★★☆ | 65 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? | |
| I | Rechambered DL-44 Assault Pistol | ★★★☆ | 65 | 938 ⁄ 1340 | 133 ⁄ 190 | 329 ⁄ 470 | |
| I | Rechambered DL-44 Carbine Pistol | ★★★☆ | 65 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? | |
| I | Rechambered Duelist Blade | ★★★☆ | 65 | 826 ⁄ 1180 | 238 ⁄ 340 | 336 ⁄ 480 | |
| I | Rechambered Parry Blade | ★★★☆ | 65 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? | |
| I | Rechambered Retraction Blade | ★★★☆ | 65 | 770 ⁄ 1100 | 182 ⁄ 260 | 448 ⁄ 640 | |
| I | Rechambered WESTAR Repeating Pistol | ★★★☆ | 65 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? | |
| I | Rechambered WESTAR Target Pistol | ★★★☆ | 65 | 826 ⁄ 1180 | 189 ⁄ 270 | 385 ⁄ 550 | |
| I | Retooled Assault Blade | ★☆ | 20 | 335 ⁄ 570 | 65 ⁄ 111 | 100 ⁄ 170 | |
| I | Retooled Duelist Blade | ★☆ | 20 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? | |
| I | Retooled Parry Blade | ★☆ | 20 | 275 ⁄ 468 | 125 ⁄ 213 | 100 ⁄ 170 | |
| I | Retooled Relby Assault Pistol | ★☆ | 20 | 335 ⁄ 570 | 48 ⁄ 81 | 118 ⁄ 200 | |
| I | Retooled Relby Carbine Pistol | ★☆ | 20 | 275 ⁄ 468 | 48 ⁄ 81 | 178 ⁄ 302 | |
| I | Retooled Relby Repeating Pistol | ★☆ | 20 | 275 ⁄ 468 | 108 ⁄ 183 | 118 ⁄ 200 | |
| I | Retooled Relby Target Pistol | ★☆ | 20 | 295 ⁄ 501 | 67 ⁄ 115 | 138 ⁄ 234 | |
| I | Retooled Retraction Blade | ★☆ | 20 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? | |
| I | Retooled WESTAR Assault Rifle | ★☆ | 20 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? | |
| I | Retooled WESTAR Carbine Rifle | ★☆ | 20 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? | |
| I | Retooled WESTAR Repeating Rifle | ★☆ | 20 | 310 ⁄ 527 | 108 ⁄ 183 | 83 ⁄ 140 | |
| I | Retooled WESTAR Target Rifle | ★☆ | 20 | 330 ⁄ 561 | 67 ⁄ 115 | 103 ⁄ 174 | |
| I | Rough Assault Blade | ★ | 10 | 168 ⁄ 335 | 33 ⁄ 65 | 50 ⁄ 100 | |
| I | Rough BlasTech Target Pistol | ★ | 10 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? | |
| I | Rough Duelist Blade | ★ | 10 | 147 ⁄ 295 | 42 ⁄ 85 | 60 ⁄ 120 | |
| I | Rough Parry Blade | ★ | 10 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? | |
| I | Rough Relby Assault Pistol | ★ | 10 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? | |
| I | Rough Relby Carbine Pistol | ★ | 10 | 138 ⁄ 275 | 24 ⁄ 48 | 89 ⁄ 178 | |
| I | Rough Relby Repeating Pistol | ★ | 10 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? | |
| I | Rough Relby Target Pistol | ★ | 10 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? | |
| I | Rough Retraction Blade | ★ | 10 | 138 ⁄ 275 | 33 ⁄ 65 | 80 ⁄ 160 | |
| I | Rough WESTAR Assault Rifle | ★ | 10 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? | |
| I | Rough WESTAR Carbine Rifle | ★ | 10 | 155 ⁄ 310 | 24 ⁄ 48 | 71 ⁄ 143 | |
| I | Rough WESTAR Repeating Rifle | ★ | 10 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? | |
| I | Rough WESTAR Target Rifle | ★ | 10 | 165 ⁄ 330 | 34 ⁄ 67 | 51 ⁄ 103 | |
| I | Sporting Assault Blade | ★☆☆ | 40 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? | |
| I | Sporting Duelist Blade | ★☆☆ | 40 | 501 ⁄ 826 | 144 ⁄ 238 | 204 ⁄ 336 | |
| I | Sporting Parry Blade | ★☆☆ | 40 | 468 ⁄ 770 | 213 ⁄ 350 | 170 ⁄ 280 | |
| I | Sporting Relby Assault Pistol | ★☆☆ | 40 | 570 ⁄ 938 | 81 ⁄ 133 | 200 ⁄ 329 | |
| I | Sporting Relby Carbine Pistol | ★☆☆ | 40 | 468 ⁄ 770 | 81 ⁄ 133 | 302 ⁄ 497 | |
| I | Sporting Relby Repeating Pistol | ★☆☆ | 40 | 468 ⁄ 770 | 183 ⁄ 301 | 200 ⁄ 329 | |
| I | Sporting Relby Target Pistol | ★☆☆ | 40 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? | |
| I | Sporting Retraction Blade | ★☆☆ | 40 | 468 ⁄ 770 | 111 ⁄ 182 | 272 ⁄ 448 | |
| I | Sporting WESTAR Assault Rifle | ★☆☆ | 40 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? | |
| I | Sporting WESTAR Carbine Rifle | ★☆☆ | 40 | 527 ⁄ 868 | 81 ⁄ 133 | 242 ⁄ 399 | |
| I | Sporting WESTAR Repeating Rifle | ★☆☆ | 40 | 527 ⁄ 868 | 183 ⁄ 301 | 140 ⁄ 231 | |
| I | Sporting WESTAR Target Rifle | ★☆☆ | 40 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? | |
| I | Stock Assault Blade | ★★ | 20 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? | |
| I | Stock BlasTech Assault Pistol | ★★ | 20 | 335 ⁄ 570 | 48 ⁄ 81 | 118 ⁄ 200 | |
| I | Stock BlasTech Assault Rifle | ★★ | 20 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? | |
| I | Stock BlasTech Carbine Pistol | ★★ | 20 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? | |
| I | Stock BlasTech Carbine Rifle | ★★ | 20 | 310 ⁄ 527 | 48 ⁄ 81 | 143 ⁄ 242 | |
| I | Stock Duelist Blade | ★★ | 20 | 295 ⁄ 501 | 85 ⁄ 144 | 120 ⁄ 204 | |
| I | Stock Parry Blade | ★★ | 20 | 275 ⁄ 468 | 125 ⁄ 213 | 100 ⁄ 170 | |
| I | Stock Retraction Blade | ★★ | 20 | 275 ⁄ 468 | 65 ⁄ 111 | 160 ⁄ 272 | |
| I | Stock WESTAR Repeating Pistol | ★★ | 20 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? | |
| I | Stock WESTAR Target Pistol | ★★ | 20 | 295 ⁄ 501 | 67 ⁄ 115 | 138 ⁄ 234 | |
| I | Tactical Assault Blade | ★★★★☆☆ | 120 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? | |
| I | Tactical Duelist Blade | ★★★★☆☆ | 120 | 2159 ⁄ 4719 | 622 ⁄ 1359 | 879 ⁄ 1921 | |
| I | Tactical Parry Blade | ★★★★☆☆ | 120 | 2013 ⁄ 4400 | 915 ⁄ 2000 | 732 ⁄ 1600 | |
| I | Tactical Retraction Blade | ★★★★☆☆ | 120 | 2013 ⁄ 4400 | 476 ⁄ 1040 | 1171 ⁄ 2560 | |
| I | Upgraded A280 Repeating Rifle | ★★★★☆ | 65 | 868 ⁄ 1240 | 301 ⁄ 430 | 231 ⁄ 330 | |
| I | Upgraded A280 Target Rifle | ★★★☆ | 65 | 924 ⁄ 1320 | 189 ⁄ 270 | 287 ⁄ 410 | |
| I | Upgraded Defender Repeating Pistol | ★★★★☆ | 90 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? | |
| I | Upgraded Defender Target Pistol | ★★★★☆ | 90 | 1180 ⁄ 2159 | 270 ⁄ 494 | 550 ⁄ 1007 | |
| I | Upgraded DL-44 Assault Pistol | ★★★★☆ | 90 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? | |
| I | Upgraded DL-44 Carbine Pistol | ★★★★☆ | 90 | 1100 ⁄ 2013 | 190 ⁄ 348 | 710 ⁄ 1299 | |
| I | Upgraded DLT-19 Assault Rifle | ★★★☆ | 65 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? | |
| I | Upgraded DLT-19 Carbine Rifle | ★★★☆ | 65 | 868 ⁄ 1240 | 133 ⁄ 190 | 399 ⁄ 570 | |
| I | Upgraded DLT20A Assault Rifle | ★★★★☆ | 90 | 1480 ⁄ 2708 | 190 ⁄ 348 | 330 ⁄ 604 | |
| I | Upgraded DLT20A Carbine Rifle | ★★★★☆ | 90 | 1240 ⁄ 2269 | 190 ⁄ 348 | 570 ⁄ 1043 | |
| I | Upgraded E-11 Repeating Rifle | ★★☆ | 40 | 527 ⁄ 868 | 183 ⁄ 301 | 140 ⁄ 231 | |
| I | Upgraded E-11 Target Rifle | ★★☆ | 40 | 561 ⁄ 924 | 115 ⁄ 189 | 174 ⁄ 287 | |
| I | Upgraded Rebly-v5c Repeating Rifle | ★★★★☆ | 90 | 1240 ⁄ 2269 | 430 ⁄ 787 | 330 ⁄ 604 | |
| I | Upgraded Rebly-v5c Target Rifle | ★★★★☆ | 90 | 1320 ⁄ 2415 | 270 ⁄ 494 | 410 ⁄ 751 | |
| I | Weighted Assault Blade | ★★★★ | 65 | 938 ⁄ 1340 | 182 ⁄ 260 | 280 ⁄ 400 | |
| I | Weighted Duelist Blade | ★★★★ | 65 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? | |
| I | Weighted Parry Blade | ★★★★ | 65 | 770 ⁄ 1100 | 350 ⁄ 500 | 280 ⁄ 400 | |
| I | Weighted Retraction Blade | ★★★★ | 65 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? | |
| I | Modified Wookiee Bowcaster | ★★★☆ | 65 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? | |
| I | Wookiee Bowcaster | ★★★ | 40 | ? ⁄ ? | ? ⁄ ? | ? ⁄ ? |
Showing Result(s)
?
Tier 1 Results:
?
Tier 2 Results:
?