| ||
| ||
|
| ||
| ||
|
Loot Drop Locations
| Area | Crystal | Basic Armor Set | Armor Set | Melee Weapon | Ranged Weapon |
|---|---|---|---|---|---|
| Burnin Konn | Lanthanide | Street Punk | Bodyguard | Parry | Repeating |
| Mataou | Aurodium | Hutt Guard | Enforcer | Assault | Assault |
| Hoth | Carbonite | Survivalist | Smuggler | Retraction | Carbine |
| Anoat | Kiax | Scavenger | Guerilla | Duelist | Target |
Wiki Equipment Progress
| Equipment Pages Made: 53.94% Complete | ||
| Equipment Missing Values: 87.50% Complete | ||
| Equipment Missing Attack Values: 96.45% Complete | ||
| Equipment Missing Armor Values: 96.50% Complete | ||
| Equipment Missing Utility Values: 95.00% Complete | ||
References
- ↑ Fujinaito; My discoveries/hypotheses about gear/crystals