Crew
Crew Management
| Icon | Title | Description |
|---|---|---|
| Diplomatic | Strong on Diplomatic Runs | |
| Imperial | Strong on Imperial Runs | |
| Criminal | Strong on Criminal Runs | |
| Warfare | Strong on Warfare Runs | |
| Technical | Strong on Technical Runs |
| Icon | Title | Description |
|---|---|---|
| Offensive | Strong on Offensive Runs | |
| Defensive | Strong on Defensive Runs | |
| Stealth | Strong on Stealth Runs |
| Name | Description |
|---|---|
| Merchant | Strong on Credit Finder Runs |
| Lucky | Immune to death during Dangerous Runs |
| Jeweler | Strong on Crystal Finder Runs |
| Studious | Strong on XP Finder Runs |
| Scavenger | Strong on Material Finder Runs |
| Recruiter | Strong on Crew Finder Runs |
| Collector | Strong on Gear Finder Runs |
| Bureaucrat | Strong on Requisition Scrip Finder Runs |
| Broker | Strong on Currency Finder Runs |
| Lieutenant | Strong on Cartel Resource Finder Runs |
| Soldier | Strong on Battle Runs |
| Insurgent | Strong on Battle Readiness Finder Runs |
| Assassin | Strong on Runs for the Kouhun Faction |
| Teamster | Strong on Runs for the Trade Spine League Faction |
| Enforcer | Strong on Runs for the Ivax Syndicate Faction |
| Squire | Strong on Runs for the Noble Court Faction |
| Rebel | Strong on Runs for the Rebel Alliance Faction |
| Spacer | Strong on Ship Part Finder Runs |
| Leadership: Offense | Provides a bonus to all Offensive Crew on the same Run |
| Leadership: Defense | Provides a bonus to all Defensive Crew on the same Run |
| Leadership: Stealth | Provides a bonus to all Stealth Crew on the same Run |
| Leadership: Imperial | Provides a bonus to all Imperial Crew on the same Run |
| Leadership: Diplomatic | Provides a bonus to all Diplomatic Crew on the same Run |
| Leadership: Warfare | Provides a bonus to all Warfare Crew on the same Run |
| Leadership: Technical | Provides a bonus to all Technical Crew on the same Run |
| Leadership: Criminal | Provides a bonus to all Criminal Crew on the same Run" |
| Icon | Name | U | Base | BG | Pref | Skills |
|---|---|---|---|---|---|---|
| Tech Salvager | N | ☆☆ | ||||
| Fixer | N | ☆☆ | ||||
| Information Broker | N | ☆☆ | ||||
| Anoat Privateer | N | ☆☆ | ||||
| Turf Defender | N | ☆☆ | ||||
| Anti-assault Soldier | N | ☆☆ | ||||
| Hired Gunman | N | ☆☆ | ||||
| Speeder Mechanic | N | ☆☆ | ||||
| Zabrak Bladedancer | N | ☆☆ | ||||
| Gang Arbitrator | N | ☆☆ | ||||
| Determined Survivor | N | ☆☆ | ||||
| Mercenary Outfitter | N | ☆☆ | ||||
| Syndicate Bodyguard | N | ☆☆ | ||||
| Zann Racketeer | N | ☆☆ | ||||
| Hot Zone Transport Pilot | N | ☆☆ | ||||
| Perimeter Technician | N | ☆☆ | ||||
| Crew Gunner | N | ☆☆ | ||||
| Energy Shield Expert | N | ☆☆ | ||||
| Tryken | Y | ☆☆ | ||||
| Yunnarha | Y | ☆☆ | ||||
| Daynar Corsh | Y | ☆☆ | ||||
| Tiona Madee | Y | ☆☆ | ||||
| Vontok | Y | ☆☆ | ||||
| Rikka Soto | Y | ☆☆ | ||||
| Demolitions Expert | N | ☆☆ | ||||
| Rebel Socketguard | N | ☆☆ | ||||
| Gunnery Sergeant | N | ☆☆ | ||||
| Gang Enforcer | N | ☆☆ | ||||
| Respected Mediator | N | ☆☆ | ||||
| Goa-Ato Hunter | N | ☆☆ | ||||
| Cover Gunner | N | ☆☆ | ||||
| Kylia Stryder | Y | ☆☆ | ||||
| Riley | N | ☆☆ | ||||
| Xuvi Ruun | Y | ☆☆ | ||||
| Deng Tharand | Y | ☆☆ | ||||
| Ra Sara | Y | ☆☆ | ||||
| R2-A6 | N | ☆☆ | ||||
| Escaped Wookiee Slave | N | ☆☆ | ||||
| Rebel Commando | N | ☆☆ | ||||
| Arms Dealer | N | ☆☆ | ||||
| Rodian Heavy Defender | N | ☆☆ | ||||
| Wartime Veteran | N | ☆☆ | ||||
| Blockade Runner | N | ☆☆ | ||||
| Black Sun Operative | N | ☆☆ | ||||
| Battle Coordinator | N | ☆☆ | ||||
| Syndicate Slicer | N | ☆☆ | ||||
| Gamorrean Warlord | N | ☆☆ | ||||
| Tel'kap | N | ☆☆ | ||||
| Dontin Clydno | Y | ☆☆ | ||||
| Bib'vena | Y | ☆☆ | ||||
| Lyssk | Y | ☆☆ | ||||
| Herin Calhuu | Y | ☆☆ | ||||
| Copper | N | ☆☆ | ||||
| Imperial-trained Rebel Fighter | N | ☆☆ | ||||
| Former CorSec Negotiator | N | ☆☆ | ||||
| Freelance Sharpshooter | N | ☆☆ | ||||
| Burnin Konn Champion | N | ☆☆ | ||||
| SpecForce Engineer | N | ☆☆ | ||||
| Retired Stormtrooper | N | ☆☆ | ||||
| Merchant Guild Envoy | N | ☆☆ | ||||
| Reformed Cultist | N | ☆☆ | ||||
| Ug'zok | Y | ☆☆ | ||||
| C4-ST | N | ☆☆ | ||||
| Triz Bukk | Y | ☆☆ | ||||
| Alrrark | Y | ☆☆ | ||||
| Rudy | N | ☆☆ | ||||
| Jenni | Y | ☆☆ | ||||
| Ambassador Viera Creel | Y | ☆☆ |


































































