Stats
Equipment Stats
Scaling
Equipment in Star Wars: Uprising all scale according to the item's "Base Stat". This number is hidden and requires a small amount of arithmetic to acquire. But once obtained, any of the item's stats (such as attack power) can be calculated for any level.
Thus when an item's attack strength reads "+250" in-game, this is the calculated value based on the item's Level and Base Stat. Actual non-level-specific values are percentages.
Level 1 Item:
Level X Item:
General Formula
- PowerUpLevel - Current item level
- BasePowerUpLevel - Item's base level for current star threshold (see tables below)
- StatScalar - Scalar value for stat you want to calculate
- LvC0/LvC1/LvC2/LvC3 - "Level Constants" based on the item's Max Power Up Level
| MaxPowerUpLevel | Value |
|---|---|
| [0-5] | 30 |
| (5-90] | 20 |
| (90-120] | 51.333 |
| (120+ | 110.833 |
| MaxPowerUpLevel | Value |
|---|---|
| [0-5] | 0 |
| (5-10] | 400 |
| (10-20] | 800 |
| (20-40] | 1300 |
| (40-65] | 2000 |
| (65+ | 2700 |
| MaxPowerUpLevel | Value |
|---|---|
| [0-5] | N/A |
| (5-10] | 100 |
| (10-20] | 70 |
| (20-40] | 55 |
| (40-65] | 48 |
| (65-90] | 132.8 |
| (90-120] | 289.3 |
| (120+ | 300 |
| MaxPowerUpLevel | Value |
|---|---|
| [0-5] | N/A |
| (5-10] | 500 |
| (10-20] | 1000 |
| (20-40] | 1700 |
| (40-65] | 2800 |
| (65-90] | 4000 |
| (90-120] | 7320 |
| (120+ | 16000 |
| MaxPowerUpLevel | Value |
|---|---|
| [0-5] | 0 |
| (5-10] | 5 |
| (10-20] | 10 |
| (20-40] | 20 |
| (40-65] | 40 |
| (65-90] | 65 |
| (90-120] | 90 |
| (120+ | 120 |
Note: This is a general formula and may not apply to all items.
Example
Calculate Attack Power for Standard Guerilla Helmet at level 65 (its max level)
| Attack Scalar | Level Cap (MaxPowerUpLevel) |
Target Level (PowerUpLevel) |
|---|---|---|
| 0.26 | 65 | 65 |
| C0 | C1 | C2 | C3 | BasePowerUpLevel |
|---|---|---|---|---|
| 20 | 2000 | 48 | 2800 | 40 |
Attack
Attack Info
Armor
Armor Info
Stat Modifiers
Equipment can have up to 3 modifier attributes which provide a small boost to various stats like "Dodge Chance" or "Armor Penetration".
The boot is calculated as an additional percentage added to the player's overall stats. The value can range from 1% to 8%, and can stack across multiple items.
Available Modifiers:
- Accuracy
- Armor Penetration
- Attack Speed
- Block Chance
- Control
- Critical Chance
- Deflection Chance
- Dodge Chance
- Energy Absorption
- Energy Damage
- Kinetic Absorption
- Kinetic Damage
- Movement Speed
- Ranged Damage
Elements
| Toxic | Protects against poisonous or corrosive sources of damage such as gasses, acid, and venom. | |
| Explosive | Protects against explosives such as grenades. | |
| Chemical | Protects against thermal sources of damage such as flamethrowers and cryo grenades. | |
| Omni | Protection against all elements. | |
| Disruption | Protects against high-energy sources such as ion blasts and electricity. |
Stats
Character Stats
Health
Your hero's Base Health scales linearly with your hero's level.
Health can only be replenished by activating up Blue Bacta Tanks. It does not regenerate over time.
You can increase the amount of health given by Blue Bacta Tanks by improving your Utility stat.
Energy
Energy is used by your directional ability, and regenerates over time. The rate of regeneration is determined by your Utility Stats.
Offense
| Name | Description |
|---|---|
| Base Damage | Base Hero’s raw damage inflicted against enemies. |
| Attack Rating | Current damage inflicted against enemies (Gear stats included). |
| Critical Chance | Increases the chances of landing especially powerful attacks (Critical Hit). |
| Critical Damage | Increases the amount of damage dealt with a Critical Hit. |
| Attack Speed | Speeds up auto attacks, charge up Abilities, and channeled Abilities |
| Armor Penetration | Negates a portion of the enemy Armor. However, remember that this stat will be affected by the defense of your enemy. |
| Accuracy | Increases the chance to hit an enemy. |
| Melee Damage | Increases the effect of your melee Abilities. |
| Ranged Damage | Increases the effect of your ranged Abilities. |
Defense
| Name | Description |
|---|---|
| Base Health | The amount of damage you can take before losing a battle. |
| Armor Rating | Teduces incoming damage. |
| Dodge Chance | Chance to dodge an attack and avoid the damage. |
| Block Chance | Increases the chance to reduce incoming damage by a large amount (Block Amount). |
| Block Amount | Damage reduced on a successful block. |
| Melee Absorption | Reduces melee damage taken by a percentage. |
| Ranged Absorption | Reduces ranged damage taken by a percentage. |
| Chemical Absorption | Reduces chemical damage taken by a percentage. |
| Disruption Absorption | Reduces disruption damage taken by a percentage. |
| Explosive Absorption | Reduces explosive damage taken by a percentage. |
| Toxic Absorption | Reduces toxic damage taken by a percentage. |
Utility
| Name | Description |
|---|---|
| Utility Rating | This stat affects movement speed, the regeneration time of your energy (the higher the % the faster you will regenerate your energy in battle), and health received from Health Pods. |
| Movement Speed | Increasing this stat will allow you to move faster. |
| Resistance | Reduces the duration of crowd control Abilities that affect you. |
| Control | Increases the duration of your crowd control Abilities. |