| Tier | Name | Type | ★ | Prefix | Sell | Use | Upgrade |
|---|---|---|---|---|---|---|---|
Tier I | |||||||
| Agrocite | Weapon | 1 | Cracked | 262 | 1000 | 6 x 300 | |
| 2 | Chipped | 787 | 2000 | 7 x 800 | |||
| 3 | Dull | 2362 | 4000 | 9 x 1500 | |||
| 4 | Faceted | 7087 | 8000 | 10 x 2400 | |||
| 5 | Polished | 21262 | 16000 | 10 x 3500 | |||
| 6 | Brilliant | 63787 | 32000 | ||||
| Aurodium | Offense | 1 | Cracked | 262 | 1000 | 6 x 300 | |
| 2 | Chipped | 787 | 2000 | 7 x 800 | |||
| 3 | Dull | 2362 | 4000 | 9 x 1500 | |||
| 4 | Faceted | 7087 | 8000 | 10 x 2400 | |||
| 5 | Polished | 21262 | 16000 | 10 x 3500 | |||
| 6 | Brilliant | 63787 | 32000 | ||||
| Berubium | Trade | 1 | |||||
| 2 | Chipped | 787 | 2000 | 7 x 800 | |||
| 3 | Dull | 2362 | 4000 | 9 x 1500 | |||
| 4 | Faceted | 7087 | 8000 | 10 x 2400 | |||
| 5 | Polished | 21262 | 16000 | 10 x 3500 | |||
| 6 | Brilliant | 63787 | 32000 | ||||
| Carbonite | Utility | 1 | Cracked | 262 | 1000 | 6 x 300 | |
| 2 | Chipped | 787 | 2000 | 7 x 800 | |||
| 3 | Dull | 2362 | 4000 | 9 x 1500 | |||
| 4 | Faceted | 7087 | 8000 | 10 x 2400 | |||
| 5 | Polished | 21262 | 16000 | 10 x 3500 | |||
| 6 | Brilliant | 63787 | 32000 | ||||
| Chunah | Syndicate | 1 | |||||
| 2 | Chipped | 787 | 2000 | 7 x 800 | |||
| 3 | Dull | 2362 | 4000 | 9 x 1500 | |||
| 4 | Faceted | 7087 | 8000 | 10 x 2400 | |||
| 5 | Polished | 21262 | 16000 | 10 x 3500 | |||
| 6 | Brilliant | 63787 | 32000 | ||||
| Electrum | Event | 1 | |||||
| 2 | |||||||
| 3 | |||||||
| 4 | Faceted | 7087 | 8000 | 10 x 2400 | |||
| 5 | Polished | 21262 | 16000 | 10 x 3500 | |||
| 6 | Brilliant | 63787 | 32000 | ||||
| Havod | Imperial | 1 | |||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | Polished | 21262 | 16000 | 10 x 3500 | |||
| 6 | Brilliant | 63787 | 32000 | ||||
| Kiax | Balance | 1 | Cracked | 262 | 1000 | 6 x 300 | |
| 2 | Chipped | 787 | 2000 | 7 x 800 | |||
| 3 | Dull | 2362 | 4000 | 9 x 1500 | |||
| 4 | Faceted | 7087 | 8000 | 10 x 2400 | |||
| 5 | Polished | 21262 | 16000 | 10 x 3500 | |||
| 6 | Brilliant | 63787 | 32000 | ||||
| Lanthanide | Defense | 1 | Cracked | 262 | 1000 | 6 x 300 | |
| 2 | Chipped | 787 | 2000 | 7 x 800 | |||
| 3 | Dull | 2362 | 4000 | 9 x 1500 | |||
| 4 | Faceted | 7087 | 8000 | 10 x 2400 | |||
| 5 | Polished | 21262 | 16000 | 10 x 3500 | |||
| 6 | Brilliant | 63787 | 32000 | ||||
| Lothalite | Rebel | 1 | |||||
| 2 | Chipped | 787 | 2000 | 7 x 800 | |||
| 3 | Dull | 2362 | 4000 | 9 x 1500 | |||
| 4 | Faceted | 7087 | 8000 | 10 x 2400 | |||
| 5 | Polished | 21262 | 16000 | 10 x 3500 | |||
| 6 | Brilliant | 63787 | 32000 | ||||
Tier II | |||||||
| Agrocite | Weapon | 1 | Cracked | 2362 | 4000 | 6 x 1200 | |
| 2 | Chipped | 7087 | 8000 | 7 x 3200 | |||
| 3 | Dull | 21262 | 16000 | 9 x 6000 | |||
| 4 | Faceted | 63787 | 32000 | 10 x 9600 | |||
| 5 | Polished | 191362 | 64000 | 10 x 14000 | |||
| 6 | Brilliant | 574087 | 128000 | ||||
| Aurodium | Offense | 1 | Cracked | 2362 | 4000 | 6 x 1200 | |
| 2 | Chipped | 7087 | 8000 | 7 x 3200 | |||
| 3 | Dull | 21262 | 16000 | 9 x 6000 | |||
| 4 | Faceted | 63787 | 32000 | 10 x 9600 | |||
| 5 | Polished | 191362 | 64000 | 10 x 14000 | |||
| 6 | Brilliant | 574087 | 128000 | ||||
| Berubium | Trade | 1 | |||||
| 2 | Chipped | 7087 | 8000 | 7 x 3200 | |||
| 3 | Dull | 21262 | 16000 | 9 x 6000 | |||
| 4 | Faceted | 63787 | 32000 | 10 x 9600 | |||
| 5 | Polished | 191362 | 64000 | 10 x 14000 | |||
| 6 | Brilliant | 574087 | 128000 | ||||
| Carbonite | Utility | 1 | Cracked | 2362 | 4000 | 6 x 1200 | |
| 2 | Chipped | 7087 | 8000 | 7 x 3200 | |||
| 3 | Dull | 21262 | 16000 | 9 x 6000 | |||
| 4 | Faceted | 63787 | 32000 | 10 x 9600 | |||
| 5 | Polished | 191362 | 64000 | 10 x 14000 | |||
| 6 | Brilliant | 574087 | 128000 | ||||
| Chunah | Syndicate | 1 | |||||
| 2 | Chipped | 7087 | 8000 | 7 x 3200 | |||
| 3 | Dull | 21262 | 16000 | 9 x 6000 | |||
| 4 | Faceted | 63787 | 32000 | 10 x 9600 | |||
| 5 | Polished | 191362 | 64000 | 10 x 14000 | |||
| 6 | Brilliant | 574087 | 128000 | ||||
| Dathomite | Kouhun | 1 | |||||
| 2 | Chipped | 7087 | 8000 | 7 x 3200 | |||
| 3 | Dull | 21262 | 16000 | 9 x 6000 | |||
| 4 | Faceted | 63787 | 32000 | 10 x 9600 | |||
| 5 | Polished | 191362 | 64000 | 10 x 14000 | |||
| 6 | Brilliant | 574087 | 128000 | ||||
| Electrum | Event | 1 | |||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | Polished | 191362 | 64000 | 10 x 14000 | |||
| 6 | Brilliant | 574087 | 128000 | ||||
| Havod | Imperial | 1 | |||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | Polished | 191362 | 64000 | 10 x 14000 | |||
| 6 | Brilliant | 574087 | 128000 | ||||
| Kiax | Balance | 1 | Cracked | 2362 | 4000 | 6 x 1200 | |
| 2 | Chipped | 7087 | 8000 | 7 x 3200 | |||
| 3 | Dull | 21262 | 16000 | 9 x 6000 | |||
| 4 | Faceted | 63787 | 32000 | 10 x 9600 | |||
| 5 | Polished | 191362 | 64000 | 10 x 14000 | |||
| 6 | Brilliant | 574087 | 128000 | ||||
| Lanthanide | Defense | 1 | Cracked | 2362 | 4000 | 6 x 1200 | |
| 2 | Chipped | 7087 | 8000 | 7 x 3200 | |||
| 3 | Dull | 21262 | 16000 | 9 x 6000 | |||
| 4 | Faceted | 63787 | 32000 | 10 x 9600 | |||
| 5 | Polished | 191362 | 64000 | 10 x 14000 | |||
| 6 | Brilliant | 574087 | 128000 | ||||
| Lothalite | Rebel | 1 | |||||
| 2 | Chipped | 7087 | 8000 | 7 x 3200 | |||
| 3 | Dull | 21262 | 16000 | 9 x 6000 | |||
| 4 | Faceted | 63787 | 32000 | 10 x 9600 | |||
| 5 | Polished | 191362 | 64000 | 10 x 14000 | |||
| 6 | Brilliant | 574087 | 128000 | ||||
| Valorumite | Noble | 1 | |||||
| 2 | Chipped | 7087 | 8000 | 7 x 3200 | |||
| 3 | Dull | 21262 | 16000 | 9 x 6000 | |||
| 4 | Faceted | 63787 | 32000 | 10 x 9600 | |||
| 5 | Polished | 191362 | 64000 | 10 x 14000 | |||
| 6 | Brilliant | 574087 | 128000 | ||||
| Tier | Name | Type | Element | ★ | Prefix | Sell | Use | Upgrade | XP |
|---|---|---|---|---|---|---|---|---|---|
Tier I | |||||||||
| Desh | Neutral | Neutral | 1 | Perforated | 52 | 100 | 4 x 300 | 400 | |
| 2 | Pressed | 104 | 300 | 4 x 800 | 1640 | ||||
| 3 | Forged | 210 | 900 | 4 x 1500 | 6724 | ||||
| 4 | Plated | 420 | 2700 | 4 x 2400 | 27568 | ||||
| 5 | Welded | 840 | 8100 | 4 x 3500 | 113030 | ||||
| 6 | Fused | 1680 | 24300 | 4 x 4800 | 463424 | ||||
| 7 | Hardened | 3360 | 72900 | 1900041 | |||||
Tier II | |||||||||
| Cortosis | Disruption | Disruption | 1 | Perforated | 210 | 400 | 4 x 1200 | 10000 | |
| 2 | Pressed | 420 | 1200 | 4 x 3200 | 41000 | ||||
| 3 | Forged | 840 | 3600 | 4 x 6000 | 168100 | ||||
| 4 | Plated | 1680 | 10800 | 4 x 9600 | 689200 | ||||
| 5 | Welded | 3360 | 32400 | 4 x 14000 | 2825750 | ||||
| 6 | Fused | 6720 | 97200 | 4 x 19200 | 11585600 | ||||
| 7 | Hardened | 13440 | 291600 | 47501025 | |||||
| Desh | Neutral | Neutral | 1 | Perforated | 210 | 400 | 4 x 1200 | 10000 | |
| 2 | Pressed | 420 | 1200 | 4 x 3200 | 41000 | ||||
| 3 | Forged | 840 | 3600 | 4 x 6000 | 168100 | ||||
| 4 | Plated | 1680 | 10800 | 4 x 9600 | 689200 | ||||
| 5 | Welded | 3360 | 32400 | 4 x 14000 | 2825750 | ||||
| 6 | Fused | 6720 | 97200 | 4 x 19200 | 11585600 | ||||
| 7 | Hardened | 13440 | 291600 | 47501025 | |||||
| Durasteel | Explosive | Explosive | 1 | Perforated | 210 | 400 | 4 x 1200 | 10000 | |
| 2 | Pressed | 420 | 1200 | 4 x 3200 | 41000 | ||||
| 3 | Forged | 840 | 3600 | 4 x 6000 | 168100 | ||||
| 4 | Plated | 1680 | 10800 | 4 x 9600 | 689200 | ||||
| 5 | Welded | 3360 | 32400 | 4 x 14000 | 2825750 | ||||
| 6 | Fused | 6720 | 97200 | 4 x 19200 | 11585600 | ||||
| 7 | Hardened | 13440 | 291600 | 47501025 | |||||
| Mephitine | Toxic | Toxic | 1 | Perforated | 210 | 400 | 4 x 1200 | 10000 | |
| 2 | Pressed | 420 | 1200 | 4 x 3200 | 41000 | ||||
| 3 | Forged | 840 | 3600 | 4 x 6000 | 168100 | ||||
| 4 | Plated | 1680 | 10800 | 4 x 9600 | 689200 | ||||
| 5 | Welded | 3360 | 32400 | 4 x 14000 | 2825750 | ||||
| 6 | Fused | 6720 | 97200 | 4 x 19200 | 11585600 | ||||
| 7 | Hardened | 13440 | 291600 | 47501025 | |||||
| Phrik | Chemical | Chemical | 1 | Perforated | 210 | 400 | 4 x 1200 | 10000 | |
| 2 | Pressed | 420 | 1200 | 4 x 3200 | 41000 | ||||
| 3 | Forged | 840 | 3600 | 4 x 6000 | 168100 | ||||
| 4 | Plated | 1680 | 10800 | 4 x 9600 | 689200 | ||||
| 5 | Welded | 3360 | 32400 | 4 x 14000 | 2825750 | ||||
| 6 | Fused | 6720 | 97200 | 4 x 19200 | 11585600 | ||||
| 7 | Hardened | 13440 | 291600 | 47501025 | |||||































