| | |
| Name | Region | Sector | System | Inhabitants | Capital City | Grid Coordinates |
|---|---|---|---|---|---|---|
| Xais[1] | Outer Rim Territories[1] | Yminis sector[2] | Xais system[2] | Unknown | Unknown | S-14[2] |
| Xala[3] | Wild Space[3] | Unknown | Xala system[3] | Unknown | Unknown | H-14[4] |
| Xendek[5] | Outer Rim Territories[2] | Calaron sector[2] | Xendek system[2] | Xendekians[5] | Unknown | T-9[2] |
| Xibariz[6] | Inner Rim Territories[6] | Unknown | Xibariz system[2] | Unknown | Unknown | O-9[7] |
| Xirl[8] | Wild Space[8] | Unknown | Xirl system[2] | Unknown | Unknown | O-20[4] |
| Xorrn[9] | Outer Rim Territories[9] | Ferra sector[9] | Xorrn system[9] | Unknown | Unknown | S-16[2] |
Notes and references
- ↑ 1.0 1.1 The High Republic (2021) 11
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09
Star Systems of the Galaxy on StarWars.com (current version) (backup link) (previous version)
- ↑ 3.0 3.1 3.2 Adventures in Wild Space: The Rescue
- ↑ 4.0 4.1 Star Wars Galaxy Map poster
- ↑ 5.0 5.1
"Endangered, Part 1" — Star Wars Adventures (2017) 7
- ↑ 6.0 6.1 Star Wars: Galaxy's Edge: Traveler's Guide to Batuu
- ↑ Star Wars: Galaxy's Edge: Traveler's Guide to Batuu places Xibariz in what Star Wars: The Force Awakens Beginner Game identifies as grid square O-9 of the Standard Galactic Grid.
- ↑ 8.0 8.1 Adventures in Wild Space: The Snare
- ↑ 9.0 9.1 9.2 9.3 Friends Like These