| Status | Name | Grid | Type | Location | Year1 | Year2 | Notes |
|---|---|---|---|---|---|---|---|
| FAN | Yanibar | R-19 | planet | Wild Space, Yanibar system | 2003 | 2015 | 18,136 |
| FAN | Dodz | U-13 | planet | Outer Rim, Zoraster sector, Dodz system | 1986 | 2013 | 17,696 |
| FAN | Nadiem/Legends | U-11 | planet | Outer Rim, Baxel sector, Nadiem system | 2000 | 2011 | 20,816 |
| to FAN | Nazzri | P-9 | planet | Mid Rim, Lantillian sector, Nazzri system | 1996 | 2015 | 21,359 |
| to FAN | Okator VIII | Q-7 | location | Mid Rim, Eucer sector, Okator system | 2014 | 2014 | 14,993 |
| to FAN | Sump/Legends | I-18 | planet | Outer Rim, Koradin sector, Sump system | 2000 | 2016 | 15,925 |
| to FAN | Unidentified fog-like creature (1, 2) | creature | 1990 | 1990 | 10,550 | ||
| to FAN | Maya Kovel/Legends | H-16 | planet, terrestrial | Outer Rim, Zuma sector, Inner Zuma Region, Moddell sector, Inner Moddell systems, Maya Kovel system | 2002 | 2009 | 17,134 |
| to FAN | Qina/Legends | H-16 | moon | Outer Rim, Zuma sector, Inner Zuma Region, Moddell sector, Inner Moddell systems, Qina system, Hanchin | 2002 | 2009 | 23,904 |
| to FAN | Thonner/Legends | H-16 | planet, terrestrial | Outer Rim, Zuma sector, Inner Zuma Region, Moddell sector, Inner Moddell systems, Thonner system | 2002 | 2009 | 15,791 |
| to FAN | Vasha/Legends | H-16 | planet, terrestrial | Outer Rim, Zuma sector, Inner Zuma Region, Moddell sector, Inner Moddell systems, Vasha system | 2002 | 2009 | 14,158 |
| to FAN | 539 BBY VorganAtrisian Emperor/Legends | title | 1989 | 2010 | 21,194 |
Stuff
| Status | Name | Grid | Type | Location | Year1 | Year2 | Notes |
|---|---|---|---|---|---|---|---|
| to FAN | Lando Dilonexa XXIII | U-8 | planet | Outer Rim, Centrality, Dilonexa system | 1983 | 2012 | 18,060 |
| to FAN | 27 Sixth Belt | T-8 | asteroid belt | Outer Rim, Centrality, Oseon system, Oseon asteroid belt, Sixth Belt | 1983 | 2021 | 23,224 |
| to FAN | Rebellion F'tral | T-9 | planet | Outer Rim, Calaron sector, F'tral system | 1989 | 2015 | 16,923 |
| to FAN | Map Thisspias/Legends | O-8 | planet | Expansion Region, Farstey sector, Thisspias system | 1999 | 2016 | 23,084 |
| to FAN | Rules Companion Captivity | K-7 | moon | Mid Rim, Manoe sector, Grehollo system | 1989 | 1989 | 21,309 |
| to FAN | GG12 Ebra | L-6 | planet | Mid Rim, Kesh sector, Dousc system | 1991 | 2012 | 15,325 |
| to FAN | Journal Kashi | S-7 | planet | Outer Rim, Phelleem sector, Kashi system | 1995 | 2010 | 14,676 |
| to FAN | IA Obas | L-15 | planet | Expansion Region, Andirma sector, Obas system | 1996 | 2008 | 15,714 |
| to FAN | Foerost Battle of Coruscant (Great Sith War) | event, battle, Great Sith War | 1995 | 2015 | 30,611 | ||
| to FAN | Challenge Roni von Wasaki (1, 2) | individual, Jedi Order, Jedi Knight | 1992 | 1992 | 18,812 | ||
| to FAN | Challenge Starkiller (1, 2) | starship, Frommon longhaul all-purpose transport | 1992 | 1992 | 23,903 | ||
| to FAN | Journal Shrine of Kooroo (Gelgelar) | location, structure, building, Shrine of Kooroo | 1995 | 2008 | 18,352 | ||
| to FAN | Taung Destruction of Zhell | event | 1996 | 2013 | 21,196 |