These are some just for fun stats on admins produced by a script that I will run periodically. 08:21, 17 November 2021 (UTC)
- Former admins are highlighted in light red.
Admin stats
| # | Admin | Total | Blocks | Reblocks | Unblocks | Deletes | Undeletes | Protects | Modifications | Unprotects | MediaWiki: edits | File moves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darth Culator | 64342 | 1518 | 40 | 107 | 58853 | 208 | 1287 | 146 | 54 | 323 | 1806 |
| 2 | Cade Calrayn | 16806 | 244 | 17 | 6 | 16044 | 32 | 136 | 42 | 3 | 159 | 123 |
| 3 | Toprawa and Ralltiir | 15636 | 2008 | 67 | 35 | 11276 | 49 | 861 | 171 | 207 | 380 | 582 |
| 4 | Exiledjedi | 11503 | 57 | 0 | 0 | 11346 | 51 | 21 | 7 | 0 | 11 | 10 |
| 5 | CC7567 | 10023 | 120 | 1 | 1 | 9586 | 65 | 127 | 17 | 20 | 11 | 75 |
| 6 | Grunny | 8676 | 447 | 24 | 2 | 7209 | 37 | 79 | 28 | 5 | 400 | 445 |
| 7 | Xd1358 | 7671 | 676 | 24 | 31 | 6229 | 60 | 128 | 99 | 173 | 217 | 34 |
| 8 | Tommy-Macaroni | 7233 | 257 | 19 | 5 | 6270 | 19 | 124 | 32 | 79 | 122 | 306 |
| 9 | Imperialles | 7033 | 278 | 0 | 21 | 6380 | 27 | 96 | 7 | 22 | 198 | 4 |
| 10 | Silly Dan | 6756 | 719 | 1 | 211 | 5494 | 47 | 218 | 6 | 33 | 25 | 2 |
| 11 | Imperators II | 6005 | 165 | 6 | 0 | 5019 | 24 | 30 | 5 | 0 | 20 | 736 |
| 12 | Green tentacle | 4814 | 242 | 8 | 3 | 4251 | 45 | 70 | 13 | 4 | 163 | 15 |
| 13 | Trak Nar | 4126 | 140 | 5 | 0 | 3810 | 5 | 102 | 10 | 1 | 9 | 44 |
| 14 | Cavalier One | 3447 | 420 | 3 | 1 | 2732 | 12 | 139 | 34 | 4 | 43 | 59 |
| 15 | Eyrezer | 3306 | 59 | 2 | 35 | 3023 | 28 | 30 | 1 | 0 | 0 | 128 |
| 16 | Graestan | 3277 | 458 | 5 | 109 | 2442 | 14 | 155 | 43 | 3 | 48 | 0 |
| 17 | Grand Moff Tranner | 2842 | 541 | 28 | 0 | 2210 | 2 | 46 | 2 | 1 | 1 | 11 |
| 18 | JangFett | 2797 | 87 | 4 | 2 | 2447 | 38 | 89 | 21 | 6 | 85 | 18 |
| 19 | Master Jonathan | 2758 | 56 | 4 | 5 | 2316 | 48 | 80 | 21 | 5 | 173 | 50 |
| 20 | DarthRuiz30 | 2439 | 340 | 12 | 3 | 1931 | 7 | 51 | 2 | 1 | 6 | 86 |
| 21 | SFH | 2400 | 406 | 1 | 11 | 1783 | 5 | 186 | 4 | 1 | 3 | 0 |
| 22 | Sikon | 2375 | 179 | 0 | 35 | 1265 | 21 | 80 | 0 | 7 | 788 | 0 |
| 23 | Greyman | 2346 | 325 | 0 | 18 | 1808 | 17 | 91 | 19 | 5 | 63 | 0 |
| 24 | Jaymach | 2123 | 360 | 0 | 4 | 1363 | 356 | 30 | 0 | 1 | 9 | 0 |
| 25 | Supreme Emperor | 1961 | 137 | 5 | 1 | 614 | 0 | 9 | 3 | 3 | 7 | 1182 |
| 26 | Riffsyphon1024 | 1703 | 162 | 0 | 8 | 1437 | 15 | 40 | 1 | 13 | 23 | 4 |
| 27 | Atarumaster88 | 1656 | 234 | 0 | 24 | 1112 | 34 | 185 | 23 | 25 | 19 | 0 |
| 28 | Ozzel | 1544 | 127 | 0 | 2 | 1328 | 26 | 21 | 1 | 5 | 34 | 0 |
| 29 | Chack Jadson | 1382 | 122 | 5 | 1 | 1181 | 7 | 33 | 13 | 4 | 11 | 5 |
| 30 | Kuralyov | 1375 | 413 | 0 | 15 | 922 | 3 | 20 | 0 | 2 | 0 | 0 |
| 31 | StarNeptune | 1352 | 321 | 0 | 25 | 849 | 24 | 90 | 0 | 11 | 32 | 0 |
| 32 | AnilSerifoglu | 1275 | 20 | 1 | 0 | 1205 | 3 | 13 | 9 | 1 | 7 | 16 |
| 33 | JSarek | 1265 | 200 | 1 | 43 | 862 | 103 | 43 | 3 | 5 | 4 | 1 |
| 34 | Borsk Fey'lya | 1212 | 19 | 0 | 0 | 1138 | 42 | 9 | 0 | 0 | 1 | 3 |
| 35 | Cal Jedi | 1160 | 23 | 2 | 0 | 1119 | 2 | 8 | 1 | 0 | 2 | 3 |
| 36 | LtNOWIS | 1125 | 270 | 0 | 10 | 794 | 27 | 9 | 2 | 3 | 7 | 3 |
| 37 | Enochf | 1118 | 62 | 2 | 1 | 997 | 26 | 15 | 6 | 1 | 7 | 1 |
| 38 | SparqMan | 1095 | 83 | 0 | 1 | 968 | 6 | 28 | 0 | 4 | 5 | 0 |
| 39 | Ayrehead02 | 915 | 63 | 1 | 2 | 753 | 12 | 23 | 6 | 1 | 0 | 54 |
| 40 | QuentinGeorge | 835 | 124 | 0 | 2 | 671 | 0 | 22 | 0 | 16 | 0 | 0 |
| 41 | Cull Tremayne | 710 | 60 | 0 | 5 | 625 | 15 | 3 | 1 | 1 | 0 | 0 |
| 42 | Sentry | 603 | 16 | 0 | 0 | 538 | 6 | 4 | 0 | 1 | 38 | 0 |
| 43 | Lord Hydronium | 584 | 59 | 0 | 1 | 451 | 8 | 27 | 4 | 3 | 30 | 1 |
| 44 | Xwing328 | 540 | 49 | 1 | 7 | 380 | 14 | 6 | 0 | 1 | 81 | 1 |
| 45 | Azizlight | 498 | 83 | 0 | 7 | 360 | 14 | 33 | 0 | 1 | 0 | 0 |
| 46 | Gonk | 401 | 92 | 0 | 2 | 285 | 6 | 2 | 6 | 2 | 6 | 0 |
| 47 | Havac | 357 | 107 | 0 | 3 | 219 | 5 | 16 | 1 | 0 | 5 | 1 |
| 48 | Master Fredcerique | 317 | 37 | 2 | 0 | 189 | 3 | 10 | 3 | 0 | 40 | 33 |
| 49 | Zed42 | 304 | 44 | 2 | 0 | 235 | 2 | 5 | 0 | 0 | 4 | 12 |
| 50 | Jonjedigrandmaster | 242 | 18 | 4 | 0 | 211 | 1 | 5 | 2 | 0 | 0 | 1 |
| 51 | Tommy9281 | 232 | 36 | 11 | 2 | 156 | 5 | 20 | 1 | 0 | 1 | 0 |
| 52 | WhiteBoy | 216 | 27 | 0 | 6 | 161 | 1 | 6 | 0 | 9 | 6 | 0 |
| 53 | Aidje | 186 | 10 | 0 | 7 | 169 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | MarcK | 169 | 15 | 0 | 5 | 140 | 1 | 5 | 0 | 1 | 2 | 0 |
| 55 | Thefourdotelipsis | 169 | 11 | 0 | 0 | 142 | 6 | 1 | 0 | 0 | 9 | 0 |
| 56 | AdmirableAckbar | 161 | 26 | 5 | 2 | 124 | 0 | 2 | 1 | 0 | 0 | 1 |
| 57 | Jorrel Fraajic | 120 | 15 | 1 | 1 | 84 | 1 | 8 | 2 | 2 | 1 | 5 |
| 58 | Cylka | 56 | 10 | 0 | 1 | 41 | 0 | 3 | 0 | 0 | 1 | 0 |
| 59 | Breathesgelatin | 24 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 1 | 0 |
| 60 | Ifindyourlackoffaithdisturbing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bureaucrat stats
| # | BC | Total | Rights changes | Revision deletes |
|---|---|---|---|---|
| 1 | Grunny | 118 | 77 | 41 |
| 2 | Toprawa and Ralltiir | 100 | 79 | 21 |
| 3 | Tommy-Macaroni | 43 | 40 | 3 |
| 4 | Darth Culator | 42 | 18 | 24 |
| 5 | Graestan | 26 | 26 | 0 |
| 6 | WhiteBoy | 19 | 17 | 2 |
| 7 | Imperialles | 11 | 11 | 0 |
| 8 | Sikon | 9 | 9 | 0 |
| 9 | JSarek | 8 | 6 | 2 |
| 10 | Riffsyphon1024 | 8 | 8 | 0 |
| 11 | Greyman | 6 | 6 | 0 |
| 12 | Xd1358 | 5 | 3 | 2 |
| 13 | Master Fredcerique | 1 | 1 | 0 |