- "nothing's more permanent than temporary"
- ―01miki10
01miki10's sandbox for testing and other stuff.
How many clones fought in the Clone Wars?
Set theory provides us the answer.
Definition 1. Clone troopers were an army of identical, genetically modified clones, created to serve in the Grand Army of the Republic during the full-scale intergalactic conflict that came to be known as the Clone Wars. (source: Clone trooper/Legends)
Theorem 2. The amount of clone troopers in the Clone Wars was one.
Proof. Let be the set of all clone troopers in the Clone Wars. Because Definition 1 specifies that clone troopers were identical, for all . Thus . QED.
All lightsabers are the same color
Let us first assume that all sets of n lightsabers only contain lightsabers of one color.
Now, consider a set of n+1 lightsabers. By excluding one lightsaber, we have a subset of n lightsabers, all of which must have the same color per the previous assumption. Should we exclude a different lightsaber, we still have a set with n identically colored lightsabers. Because these two sets partially contain same lightsabers, the entire set of n+1 lightsabers only has lightsabers of the one and same color.
Because a set of 1 lightsabers obviously has only lightsabers of one color, by induction we have thus proved that any set of lightsabers only contains lightsabers of the same color. QED.
Statistics
| Wiki | Articles | Featured | Good | Comprehensive | Total |
|---|---|---|---|---|---|
| en | 192,914 | 898 (0.47 %) | 3,132 (1.62 %) | 7,453 (3.86 %) | 11,483 (5.95 %) |
| de | 57,397 | 344 (0.60 %) | 865 (1.51 %) | – | 1,209 (2.11 %) |
| ru | 41,974 | 40 (0.10 %) | 78 (0.19 %) | – | 118 (0.28 %) |
| es | 39,528 | 120 (0.30 %) | 60 (0.15 %) | – | 180 (0.46 %) |
| fr | 31,393 | 19 (0.06 %) | 63 (0.20 %) | – | 82 (0.26 %) |
| pl | 25,708 | 159 (0.62 %) | – | – | 159 (0.62 %) |
| it | 12,306 | 16 (0.13 %) | 36 (0.29 %) | 302 (2.45 %) | 354 (2.88 %) |
| pt | 9,189 | 42 (0.46 %) | 59 (0.64 %) | – | 101 (1.10 %) |
| fi | 7,720 | 45 (0.58 %) | 63 (0.82 %) | – | 108 (1.40 %) |
| sv | 458 | 9 (1.97 %) | – | – | 9 (1.97 %) |
as of July 9, 2024
| Country | Population (year) | BCs | BCs per capita | Admins | Admins per capita | Rollback | Rollback per capita | A+R | A+R per capita |
|---|---|---|---|---|---|---|---|---|---|
| Australia | 27,288,900 (2024) | 0 | 0 | 1 | 3.664 × 10-8 | 0 | 0 | 1 | 3.664 × 10-8 |
| Indonesia | 280,725,438 (2023) | 0 | 0 | 1 | 0.3562 × 10-8 | 0 | 0 | 1 | 0.3562 × 10-8 |
| Latvia | 1,842,226 (2022) | 1 | 54.28 × 10-8 | 1 | 54.28 × 10-8 | 0 | 0 | 1 | 54.28 × 10-8 |
| Mexico | 129,875,529 (2023) | 0 | 0 | 1 | 0.7700 × 10-8 | 0 | 0 | 1 | 0.7700 × 10-8 |
| New Zealand | 5,377,980 (2024) | 0 | 0 | 0 | 0 | 1 | 18.59 × 10-8 | 1 | 18.59 × 10-8 |
| Turkey | 85,372,377 (2023) | 0 | 0 | 1 | 1.171 × 10-8 | 0 | 0 | 1 | 1.171 × 10-8 |
| United Kingdom | 68,138,484 (2023) | 1 | 1.468 × 10-8 | 4 | 5.870 × 10-8 | 2 | 2.935 × 10-8 | 6 | 8.806 × 10-8 |
| United States | 334,914,895 (2023) | 1 | 0.2986 × 10-8 | 5 | 1.493 × 10-8 | 3 | 0.8957 × 10-8 | 8 | 2.389 × 10-8 |
as of July 9, 2024