|- class="di-{{{1}}}" |data-sort-value={{{2}}}|{{{3}}}||class="di-{{{1}}}"|{{{1}}}||style="padding:0 5px"|{{{5}}}

Description

For displaying the information about a Discussions post as a row in a {{DItable}}.

Usage

{{DItable|
{{DItablerow|category|timestamp|date|post ID|post title|author ID|author username}}
}}

Required parameters

  1. |category The abbreviated forum category name, such as "G" for "General" and so on. Omit slashes (such that "Memes/Fun" is entered as "MF") to properly color-code the rows and allow filtration of these tables.
  2. |timestamp The Unix timestamp of the post's creation.
  3. |date The date of the post's creation in UTC according to its timestamp.
  4. |post ID The Discussions post ID number. This is the nineteen-digit numeric value found after "https://starwars.fandom.com/f/p/" in the thread URL. Do not include any other text.
  5. |post title The post title. Some extremely old Discussions posts lack titles, so in those cases simply enter "none" or a similar term.
  6. |author ID The post creator's forum ID number. This is the eight-digit numeric value found after "https://starwars.fandom.com/f/u/" in the URL of the page containing their posts.
  7. |author username The post creator's username. If the table is for one's own userpage, this field and the previous field may be omitted, and the container table itself should then include the parameter |noauthor=1.

Examples

Code

{{DItable|
{{DItablerow|F|1620118656|4 May 2021|4400000000003440435|👉 [SPOILERS] [TBB] The Bad Batch Episode 1 "Aftermath" Open Discussion|47768770|CrazyAuteur88}}
}}

Result

Created Topic Created by
4 May 2021 F 👉 [SPOILERS] [TBB] The Bad Batch Episode 1 "Aftermath" Open Discussion CrazyAuteur88 (posts)

See also